Dati aperti svizzeri · Federal Office of Zivildienst (CIVI)
Instituti d’impiego e posti d’impiego per ambito di attività, per anno (2015–2025)
Ancora nessun grafico: le colonne non indicano una misura chiara, quindi è mostrata solo la tabella.
Domande su questi dati
Quali anni sono indicati nel catalogo o nel profilo?
Periodo: 2016–2025. Sono indicazioni del catalogo e del profilo salvati, senza garanzia di valori annuali continui.
Metadati · Fonte e ambito
Cosa dice l’editore
Numero di istituti d’impiego e posti di impiego per settore di attività nel periodo 2015–2025. La serie di dati contiene il numero annuale degli istituti d’impiego riconosciuti e dei posti di impiego disponibili nel servizio civile. I dati mostrano l’andamento dell’offerta di possibilità di impiego nel corso del tempo. Inoltre, la serie di dati comprende la distribuzione degli istituti d’impiego e dei posti di impiego in base ai settori di attività del servizio civile definiti dalla legge. Tra questi figurano in particolare i Servizi sociali, la Sanità, l’istruzione, l’agricoltura, la protezione dell’ambiente e della natura, la conservazione dei beni culturali, la cooperazione allo svilupp…
Esplora la tabella originale
| year_key | taetigkeitsbereich_de | taetigkeitsbereich_fr | taetigkeitsbereich_it | Summe von eib_einsatzplatz_verfuegt | Summe von eib_active_flag |
|---|---|---|---|---|---|
| 2025 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2245 | 228 |
| 2025 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 14 | 2 |
| 2025 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8384 | 2044 |
| 2025 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 3 | 2 |
| 2025 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 549 | 209 |
| 2025 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1683 | 348 |
| 2025 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1015 | 883 |
| 2025 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 191 | 46 |
| 2025 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 56 | 12 |
| 2025 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1790 | 580 |
| 2024 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2269 | 231 |
| 2024 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 28 | 4 |
| 2024 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2024 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2024 | 2 Sozialwesen | 1 Santé | 1 Sanità | 6 | 2 |
| 2024 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8379 | 2045 |
| 2024 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 54 | 25 |
| 2024 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 561 | 212 |
| 2024 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2024 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1680 | 352 |
| 2024 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 8 | 1 |
| 2024 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1022 | 899 |
| 2024 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 203 | 47 |
| 2024 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2024 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 56 | 12 |
| 2024 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 37 | 8 |
| 2024 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1711 | 555 |
| 2023 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2300 | 239 |
| 2023 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2023 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2023 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2023 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2023 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8452 | 2063 |
| 2023 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 76 | 30 |
| 2023 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 583 | 225 |
| 2023 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2023 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1706 | 352 |
| 2023 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2023 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1016 | 903 |
| 2023 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 212 | 52 |
| 2023 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2023 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 53 | 11 |
| 2023 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 44 | 10 |
| 2023 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1620 | 500 |
| 2022 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2364 | 259 |
| 2022 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2022 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2022 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2022 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2022 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8456 | 2068 |
| 2022 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 76 | 30 |
| 2022 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 598 | 234 |
| 2022 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2022 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1695 | 343 |
| 2022 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2022 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1051 | 941 |
| 2022 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 245 | 60 |
| 2022 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2022 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 54 | 12 |
| 2022 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 44 | 10 |
| 2022 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1506 | 456 |
| 2021 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2443 | 270 |
| 2021 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2021 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2021 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2021 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2021 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8550 | 2113 |
| 2021 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 70 | 27 |
| 2021 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 611 | 241 |
| 2021 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2021 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1730 | 358 |
| 2021 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2021 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1130 | 1019 |
| 2021 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 261 | 67 |
| 2021 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2021 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 57 | 16 |
| 2021 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 44 | 10 |
| 2021 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1461 | 441 |
| 2020 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2457 | 276 |
| 2020 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2020 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2020 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2020 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2020 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8529 | 2101 |
| 2020 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 65 | 26 |
| 2020 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 635 | 252 |
| 2020 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2020 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1766 | 366 |
| 2020 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2020 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1206 | 1092 |
| 2020 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 279 | 73 |
| 2020 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2020 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 97 | 22 |
| 2020 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 42 | 9 |
| 2020 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1384 | 410 |
| 2019 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2441 | 278 |
| 2019 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2019 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2019 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2019 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2019 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8530 | 2125 |
| 2019 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 63 | 25 |
| 2019 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 655 | 263 |
| 2019 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2019 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1804 | 379 |
| 2019 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2019 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1333 | 1217 |
| 2019 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 286 | 77 |
| 2019 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 0 | 0 |
| 2019 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 35 | 12 |
| 2019 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 42 | 9 |
| 2019 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1310 | 385 |
| 2018 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2417 | 281 |
| 2018 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2018 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2018 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2018 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2018 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8619 | 2141 |
| 2018 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 42 | 14 |
| 2018 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 656 | 264 |
| 2018 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 4 | 2 |
| 2018 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1756 | 378 |
| 2018 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2018 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1502 | 1383 |
| 2018 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 314 | 86 |
| 2018 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2018 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 36 | 13 |
| 2018 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 42 | 9 |
| 2018 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1200 | 333 |
| 2017 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2399 | 278 |
| 2017 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 47 | 7 |
| 2017 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2017 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2017 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2017 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8557 | 2108 |
| 2017 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 40 | 13 |
| 2017 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 666 | 265 |
| 2017 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 2 | 1 |
| 2017 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1623 | 369 |
| 2017 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 9 | 2 |
| 2017 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1550 | 1440 |
| 2017 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 337 | 99 |
| 2017 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2017 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 28 | 6 |
| 2017 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 26 | 6 |
| 2017 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 1100 | 294 |
| 2016 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2353 | 264 |
| 2016 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 37 | 6 |
| 2016 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2016 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2016 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2016 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8430 | 2070 |
| 2016 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 34 | 11 |
| 2016 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 663 | 262 |
| 2016 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 0 | 0 |
| 2016 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1626 | 367 |
| 2016 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 8 | 1 |
| 2016 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1456 | 1358 |
| 2016 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 364 | 107 |
| 2016 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
| 2016 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 7 Prévention et maîtrise des catastrophes et des situations d'urgence, rétablissement après de tels événements | 7 IVorbeugung und Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 24 | 5 |
| 2016 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 2 Social | 2 Servizi sociali | 24 | 5 |
| 2016 | 8 Schulwesen: Vorschulstufe bis Sekundarstufe II | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 923 | 233 |
| 2015 | 1 Gesundheitswesen | 1 Santé | 1 Sanità | 2368 | 258 |
| 2015 | 1 Gesundheitswesen | 2 Social | 2 Servizi sociali | 27 | 5 |
| 2015 | 1 Gesundheitswesen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 9 | 1 |
| 2015 | 1 Gesundheitswesen | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 9 | 1 |
| 2015 | 2 Sozialwesen | 1 Santé | 1 Sanità | 18 | 3 |
| 2015 | 2 Sozialwesen | 2 Social | 2 Servizi sociali | 8152 | 1980 |
| 2015 | 2 Sozialwesen | 8 Instruction publique, de l'école enfantine au degré secondaire II | 8 Scuola, dal livello prescolastico al livello secondario II | 27 | 10 |
| 2015 | 3 Kulturgütererhaltung | 3 Conservation des biens culturels | 3 Conservazione dei beni culturali | 615 | 248 |
| 2015 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 2 Social | 2 Servizi sociali | 0 | 0 |
| 2015 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 1613 | 350 |
| 2015 | 4 Umwelt und Naturschutz, Landschaftspflege und Wald | 5 Agriculture | 5 Agricoltura | 8 | 1 |
| 2015 | 5 Landwirtschaft | 5 Agriculture | 5 Agricoltura | 1310 | 1210 |
| 2015 | 6 Entwicklungszusammenarbeit und humanitäre Hilfe | 6 Coopération au développement et aide humanitaire | 6 Cooperazione allo sviluppo e aiuto umanitario | 378 | 110 |
| 2015 | 7 Bewältigung von Katastrophen und Notlagen sowie Regeneration nach solchen Ereignissen | 4 Protection de la nature et de l'environnement, entretien du paysage et forêt | 4 Protezione dell'ambiente e della natura, salvaguardia del paesaggio e foreste | 2 | 1 |
