Swiss open data · Federal Statistical Office
Bezahlte Praktikanten
Title only published in German.
The latest figure is 34.1 for 2025, up 69% since 1996 (20.1).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1996–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| Period | Total mit Praktikumsvertrag |
|---|---|
| 2025 | 34.1 |
| 2024 | 37.4 |
| 2023 | 40.1 |
| 2022 | 41.8 |
| 2021 | 49.9 |
| 2020 | 50.2 |
| 2019 | 49.4 |
| 2018 | 49.2 |
| 2017 | 54.8 |
| 2016 | 45.1 |
| 2015 | 44.5 |
| 2014 | 45.2 |
| 2013 | 45.6 |
| 2012 | 39.6 |
| 2011 | 36.4 |
| 2010 | 34.0 |
| 2009 | 36.0 |
| 2008 | 32.7 |
| 2007 | 27.3 |
| 2006 | 30.3 |
| 2005 | 23.3 |
| 2004 | 23.2 |
| 2003 | 19.2 |
| 2002 | 20.2 |
| 2001 | 16.9 |
| 2000 | 23.7 |
| 1999 | 19.6 |
| 1998 | 22.6 |
| 1997 | 20.9 |
| 1996 | 20.1 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
Dieses Dataset präsentiert die bezahlten Praktikantinnen und Praktikanten der ständigen Wohnbevölkerung, seit 1996.