Ticino · HABE 2020–2021
Food · Ticino · Household budget breakdown
Pooled 2020–2021. Compared with Switzerland in the same years.
Food
CHF 543
Sources, definitions and downloads
Food · Ticino
HABE · 2020–2021 · CHF / household / month
CHF 543
| Item | CHF per month | Precision |
|---|---|---|
| Brot und Getreideprodukte | CHF 89 | c |
| Fleisch | CHF 126 | c |
| Fisch | CHF 34 | d |
| Milch, Käse und Eier | CHF 87 | c |
| Speisefette und -öle | CHF 14 | d |
| Früchte | CHF 53 | c |
| Gemüse | CHF 70 | c |
| Zucker, Konfitüren, Honig, Schokolade und Süsswaren | CHF 29 | d |
| Saucen, Salz, Gewürze, Suppen und sonstige Nahrungsmittel | CHF 41 | d |
Pooled 2020–2021, the latest years BFS publishes for this group.