CHF per month, per rented dwelling
Net monthly rent · Vaud
Average monthly net rent · 2024
CHF 1 465How has rent changed?
Average net monthly rent for rented dwellings. Select a room count and compare the same measure in another canton.
VaudSwitzerland
Vaud—
Switzerland—
FSO Structural Survey · Average existing rents, not asking rents
Years with missing or suppressed source observations are left blank. The lines are interrupted when years are missing. Index 100 is the first shared observed year.
Historical worksheets pending source-format review: 2000, 2003
Read the historical values
| Observation year | CHF per month |
|---|---|
| 2010 | CHF 1 237 |
| 2011 | CHF 1 271 |
| 2012 | CHF 1 289 |
| 2013 | CHF 1 304 |
| 2014 | CHF 1 334 |
| 2015 | CHF 1 292 |
| 2016 | CHF 1 319 |
| 2017 | CHF 1 330 |
| 2018 | CHF 1 345 |
| 2019 | CHF 1 367 |
| 2020 | CHF 1 384 |
| 2021 | CHF 1 402 |
| 2022 | CHF 1 416 |
| 2023 | CHF 1 444 |
| 2024 | CHF 1 465 |
Rent by apartment size
Latest official observation · 2024
| Number of rooms | Net monthly rent | Interval ± |
|---|---|---|
| All dwellings | CHF 1 465 | ± 8 |
| 1 | CHF 896 | ± 15 |
| 2 | CHF 1 198 | ± 12 |
| 3 | CHF 1 477 | ± 11 |
| 4 | CHF 1 807 | ± 17 |
| 5 | CHF 2 266 | ± 46 |
| 6+ | CHF 2 762 | ± 126 |
Sources and definitions
Average net rent per rented dwelling, excluding heating and ancillary charges. Confidence intervals and suppressed cells remain visible.
Observation years differ across sources. Figures must be read separately.
Official source
Official source · durchschnittlicher-mietpreis-in-franken-nach-zimmerzahl-und-kanton2