Value
CHF 1 768CHF per month, per rented dwelling · 2024
Average net rent per rented dwelling, excluding heating and ancillary charges. Confidence intervals and suppressed cells remain visible.
Average net monthly rent for rented dwellings. Select a room count and compare the same measure in another canton.
FSO Structural Survey · Average existing rents, not asking rents
Years with missing or suppressed source observations are left blank. The lines are interrupted when years are missing. Index 100 is the first shared observed year.
Historical worksheets pending source-format review: 2000, 2003
| Observation year | CHF per month |
|---|---|
| 2010 | CHF 1 485 |
| 2011 | CHF 1 515 |
| 2012 | CHF 1 525 |
| 2013 | CHF 1 549 |
| 2014 | CHF 1 554 |
| 2015 | CHF 1 521 |
| 2016 | CHF 1 553 |
| 2017 | CHF 1 550 |
| 2018 | CHF 1 579 |
| 2019 | CHF 1 592 |
| 2020 | CHF 1 597 |
| 2021 | CHF 1 628 |
| 2022 | CHF 1 654 |
| 2023 | CHF 1 722 |
| 2024 | CHF 1 768 |
CHF per month, per rented dwelling · 2024
Observation years differ across sources. Figures must be read separately.
| Number of rooms | Net monthly rent | 95% confidence interval, plus or minus |
|---|---|---|
| all | CHF 1 768 | ± 9 |
| 1 | CHF 1 108 | ± 23 |
| 2 | CHF 1 510 | ± 16 |
| 3 | CHF 1 732 | ± 13 |
| 4 | CHF 2 016 | ± 16 |
| 5 | CHF 2 446 | ± 42 |
| 6+ | CHF 3 236 | ± 138 |
Official source · durchschnittlicher-mietpreis-in-franken-nach-zimmerzahl-und-kanton2