Data for SwitzerlandOnly indicators with verified canton observations are listed. Other datasets retain their national scope.
Explore all 26 cantonsSwiss open data · Federal Statistical Office
Erwerbslose gemäss ILO nach Geschlecht, Nationalität und Sprachregion
Title only published in German.
The latest figure is 266 for 2026 Q1, up 12% since 2010 Q1 (237).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2010–2026. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| Period | Total |
|---|---|
| 2026 Q1 | 266 |
| 2025 Q4 | 256 |
| 2025 Q3 | 261 |
| 2025 Q2 | 237 |
| 2025 Q1 | 240 |
| 2024 Q4 | 224 |
| 2024 Q3 | 242 |
| 2024 Q2 | 203 |
| 2024 Q1 | 216 |
| 2023 Q4 | 204 |
| 2023 Q3 | 216 |
| 2023 Q2 | 188 |
| 2023 Q1 | 209 |
| 2022 Q4 | 199 |
| 2022 Q3 | 200 |
| 2022 Q2 | 196 |
| 2022 Q1 | 222 |
| 2021 Q4 | 213 |
| 2021 Q3 | 249 |
| 2021 Q2 | 245 |
| 2021 Q1 | 286 |
| 2020 Q4 | 246 |
| 2020 Q3 | 260 |
| 2020 Q2 | 223 |
| 2020 Q1 | 222 |
| 2019 Q4 | 192 |
| 2019 Q3 | 225 |
| 2019 Q2 | 205 |
| 2019 Q1 | 243 |
| 2018 Q4 | 227 |
| 2018 Q3 | 217 |
| 2018 Q2 | 226 |
| 2018 Q1 | 255 |
| 2017 Q4 | 222 |
| 2017 Q3 | 243 |
| 2017 Q2 | 213 |
| 2017 Q1 | 256 |
| 2016 Q4 | 224 |
| 2016 Q3 | 248 |
| 2016 Q2 | 223 |
| 2016 Q1 | 258 |
| 2015 Q4 | 235 |
| 2015 Q3 | 246 |
| 2015 Q2 | 210 |
| 2015 Q1 | 224 |
| 2014 Q4 | 204 |
| 2014 Q3 | 237 |
| 2014 Q2 | 218 |
| 2014 Q1 | 247 |
| 2013 Q4 | 206 |
| 2013 Q3 | 226 |
| 2013 Q2 | 208 |
| 2013 Q1 | 236 |
| 2012 Q4 | 215 |
| 2012 Q3 | 214 |
| 2012 Q2 | 184 |
| 2012 Q1 | 206 |
| 2011 Q4 | 200 |
| 2011 Q3 | 208 |
| 2011 Q2 | 176 |
What the publisher says
Dieses Dataset präsentiert die Erwerbslosen gemäss ILO der ständigen Wohnbevölkerung nach Geschlecht, Nationalität und Sprachregion, seit 1991.