Data for SwitzerlandOnly indicators with verified canton observations are listed. Other datasets retain their national scope.
Explore all 26 cantonsSwiss open data · Federal Statistical Office
Erwerbstätige nach Wirtschaftsabschnitten und nach Geschlecht, Nationalität, Altersgruppen, Familientyp
Title only published in German.
The latest figure is 4 886 for 2025, up 30% since 1991 Q2 (3 768).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1991–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| Period | Total |
|---|---|
| 2025 | 4 886 |
| 2024 | 4 876 |
| 2023 | 4 848 |
| 2022 | 4 752 |
| 2021 | 4 707 |
| 2020 | 4 696 |
| 2019 | 4 706 |
| 2018 | 4 675 |
| 2017 | 4 637 |
| 2016 | 4 604 |
| 2015 | 4 538 |
| 2014 | 4 469 |
| 2013 | 4 393 |
| 2012 | 4 351 |
| 2011 | 4 298 |
| 2010 | 4 208 |
| 2009 Q2 | 4 268 |
| 2008 Q2 | 4 229 |
| 2007 Q2 | 4 122 |
| 2006 Q2 | 4 051 |
| 2005 Q2 | 3 974 |
| 2004 Q2 | 3 959 |
| 2003 Q2 | 3 963 |
| 2002 Q2 | 3 965 |
| 2001 Q2 | 3 938 |
| 2000 Q2 | 3 879 |
| 1999 Q2 | 3 862 |
| 1998 Q2 | 3 833 |
| 1997 Q2 | 3 766 |
| 1996 Q2 | 3 781 |
| 1995 Q2 | 3 748 |
| 1994 Q2 | 3 718 |
| 1993 Q2 | 3 746 |
| 1992 Q2 | 3 759 |
| 1991 Q2 | 3 768 |
What the publisher says
Dieses Dataset zeigt Erwerbstätige der ständigen Wohnbevölkerung nach Wirtschaftsabschnitten sowie nach Geschlecht, Nationalität, Altersgruppen und Familientyp, seit 1991.