Swiss open data · Federal Statistical Office
Graduates of universities and institutes of technology by year, institution, group of fields of study, level of graduation and sex
Humanities and social Sciences. The latest figure is 12 for 2025, down 79% since 1980 (57).
Humanities and social Sciences · University of Geneva · Degree of continuing education and training · Male
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1980–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
Other measures in this table
Economics · University of Geneva · Degree of continuing education and training · Male
Law · University of Geneva · Degree of continuing education and training · Male
Exact and natural Sciences · University of Geneva · Doctorate · Male
Medecine and Pharmacy · University of Geneva · Doctorate · Male
Engineering, Architecture · ETH Zurich · Doctorate · Male
The numbers
| PERIOD | Humanities and social Sciences |
|---|---|
| 2025 | 12 |
| 2024 | 12 |
| 2023 | 26 |
| 2022 | 13 |
| 2021 | 17 |
| 2020 | 4 |
| 2019 | 21 |
| 2018 | 10 |
| 2017 | 17 |
| 2016 | 10 |
| 2015 | 25 |
| 2014 | 14 |
| 2013 | 24 |
| 2012 | 20 |
| 2011 | 25 |
| 2010 | 27 |
| 2009 | 42 |
| 2008 | 28 |
| 2007 | 118 |
| 2006 | 133 |
| 2005 | 161 |
| 2004 | 137 |
| 2003 | 150 |
| 2002 | 149 |
| 2001 | 113 |
| 2000 | 105 |
| 1999 | 126 |
| 1998 | 83 |
| 1997 | 115 |
| 1996 | 114 |
| 1995 | 172 |
| 1994 | 154 |
| 1993 | 150 |
| 1992 | 125 |
| 1991 | 152 |
| 1990 | 91 |
| 1989 | 50 |
| 1988 | 52 |
| 1987 | 53 |
| 1986 | 52 |
| 1985 | 36 |
| 1984 | 51 |
| 1983 | 38 |
| 1982 | 50 |
| 1981 | 59 |
| 1980 | 57 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for graduates of universities and institutes of technology by institution, group of fields of study, level of graduation and sex, since 1980. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| PERIOD | UNI | FIELD | LEVEL | SEX | VALUE |
|---|---|---|---|---|---|
| 1980 | 1 | 1 | 1 | 1 | 32 |
| 1980 | 1 | 1 | 1 | 2 | 22 |
| 1980 | 1 | 1 | 4 | 0 | 1 |
| 1980 | 1 | 1 | 4 | 1 | 11 |
| 1980 | 1 | 1 | 4 | 2 | 5 |
| 1980 | 1 | 2 | 1 | 1 | 48 |
| 1980 | 1 | 2 | 1 | 2 | 8 |
| 1980 | 1 | 2 | 4 | 0 | 2 |
| 1980 | 1 | 2 | 4 | 1 | 7 |
| 1980 | 1 | 3 | 1 | 1 | 75 |
| 1980 | 1 | 3 | 1 | 2 | 29 |
| 1980 | 1 | 3 | 4 | 0 | 3 |
| 1980 | 1 | 3 | 4 | 1 | 15 |
| 1980 | 1 | 3 | 4 | 2 | 3 |
| 1980 | 1 | 4 | 1 | 1 | 69 |
| 1980 | 1 | 4 | 1 | 2 | 8 |
| 1980 | 1 | 4 | 4 | 0 | 1 |
| 1980 | 1 | 4 | 4 | 1 | 55 |
| 1980 | 1 | 4 | 4 | 2 | 7 |
| 1980 | 1 | 5 | 1 | 1 | 154 |
| 1980 | 1 | 5 | 1 | 2 | 56 |
| 1980 | 1 | 5 | 4 | 0 | 21 |
| 1980 | 1 | 5 | 4 | 1 | 125 |
| 1980 | 1 | 5 | 4 | 2 | 40 |
| 1980 | 2 | 1 | 1 | 0 | 1 |
| 1980 | 2 | 1 | 1 | 1 | 36 |
| 1980 | 2 | 1 | 1 | 2 | 23 |
| 1980 | 2 | 1 | 4 | 0 | 2 |
| 1980 | 2 | 1 | 4 | 1 | 15 |
| 1980 | 2 | 2 | 1 | 0 | 1 |
| 1980 | 2 | 2 | 1 | 1 | 48 |
| 1980 | 2 | 2 | 1 | 2 | 2 |
| 1980 | 2 | 2 | 4 | 0 | 6 |
| 1980 | 2 | 2 | 4 | 1 | 7 |
| 1980 | 2 | 3 | 1 | 0 | 1 |
| 1980 | 2 | 3 | 1 | 1 | 43 |
| 1980 | 2 | 3 | 1 | 2 | 15 |
| 1980 | 2 | 3 | 4 | 0 | 3 |
| 1980 | 2 | 3 | 4 | 1 | 9 |
| 1980 | 2 | 3 | 4 | 2 | 1 |
| 1980 | 2 | 4 | 1 | 0 | 5 |
| 1980 | 2 | 4 | 1 | 1 | 84 |
| 1980 | 2 | 4 | 1 | 2 | 11 |
| 1980 | 2 | 4 | 4 | 0 | 2 |
| 1980 | 2 | 4 | 4 | 1 | 47 |
| 1980 | 2 | 4 | 4 | 2 | 3 |
| 1980 | 2 | 5 | 1 | 1 | 182 |
| 1980 | 2 | 5 | 1 | 2 | 54 |
| 1980 | 2 | 5 | 4 | 0 | 120 |
| 1980 | 2 | 5 | 4 | 1 | 72 |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.