Swiss open data · Federal Statistical Office
Gross domestic product: expenditure approach
The latest figure is 881 572 Mio. CHF for 2025, up 108% since 1995 (423 515 Mio. CHF).
Gross domestic product
In million francs, at current prices
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1995–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| PERIOD | VALUE Mio. CHF |
|---|---|
| 2025 | 881 572 |
| 2024 | 860 932 |
| 2023 | 837 159 |
| 2022 | 819 704 |
| 2021 | 768 279 |
| 2020 | 709 855 |
| 2019 | 731 801 |
| 2018 | 724 383 |
| 2017 | 695 843 |
| 2016 | 688 404 |
| 2015 | 679 633 |
| 2014 | 679 022 |
| 2013 | 666 210 |
| 2012 | 654 394 |
| 2011 | 645 812 |
| 2010 | 636 172 |
| 2009 | 613 318 |
| 2008 | 622 462 |
| 2007 | 598 992 |
| 2006 | 562 160 |
| 2005 | 528 601 |
| 2004 | 508 608 |
| 2003 | 493 652 |
| 2002 | 489 293 |
| 2001 | 489 674 |
| 2000 | 476 794 |
| 1999 | 453 531 |
| 1998 | 444 955 |
| 1997 | 433 747 |
| 1996 | 426 882 |
| 1995 | 423 515 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset present the annual figures for the gross domestic product (GDP) with the expenditure approach and its variation over the previous year, since 1995. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| PERIOD | SECTOR | CLASSIFICATION | UNIT_MEAS | VALUE | STATUS |
|---|---|---|---|---|---|
| 1995 | S1 | B1GQ | MCHF | 423515.355497934 | A |
| 1995 | S1 | B1GQ | AC | O | |
| 1995 | S1 | B1GQ | ACPP | O | |
| 1995 | S1 | P3 | MCHF | 284803.462619628 | A |
| 1995 | S1 | P3 | AC | O | |
| 1995 | S1 | P3 | ACPP | O | |
| 1995 | S1 | P5 | MCHF | 124902.229872838 | A |
| 1995 | S1 | P5 | AC | O | |
| 1995 | S1 | P5 | ACPP | O | |
| 1995 | S1 | P51G | MCHF | 112691.994162133 | A |
| 1995 | S1 | P51G | AC | O | |
| 1995 | S1 | P51G | ACPP | O | |
| 1995 | S1 | P5111_N113T117G | MCHF | 65334.0550502933 | A |
| 1995 | S1 | P5111_N113T117G | AC | O | |
| 1995 | S1 | P5111_N113T117G | ACPP | O | |
| 1995 | S1 | P5111_N111_112G | MCHF | 47357.9391118395 | A |
| 1995 | S1 | P5111_N111_112G | AC | O | |
| 1995 | S1 | P5111_N111_112G | ACPP | O | |
| 1995 | S1 | P52 | MCHF | 13672.1389012553 | A |
| 1995 | S1 | P52 | AC | O | |
| 1995 | S1 | P52 | ACPP | O | |
| 1995 | S1 | P53 | MCHF | -1461.90319055038 | A |
| 1995 | S1 | P53 | AC | O | |
| 1995 | S1 | P53 | ACPP | O | |
| 1995 | S13 | P3 | MCHF | 50375.48321203 | A |
| 1995 | S13 | P3 | AC | O | |
| 1995 | S13 | P3 | ACPP | O | |
| 1995 | S14_S15 | P3 | MCHF | 234427.979407598 | A |
| 1995 | S14_S15 | P3 | AC | O | |
| 1995 | S14_S15 | P3 | ACPP | O | |
| 1995 | S2 | P7 | MCHF | 152204.991813522 | A |
| 1995 | S2 | P7 | AC | O | |
| 1995 | S2 | P7 | ACPP | O | |
| 1995 | S2 | P71 | MCHF | 113176.863507269 | A |
| 1995 | S2 | P71 | AC | O | |
| 1995 | S2 | P71 | ACPP | O | |
| 1995 | S2 | P71XF11 | MCHF | 96359.6771357908 | A |
| 1995 | S2 | P71XF11 | AC | O | |
| 1995 | S2 | P71XF11 | ACPP | O | |
| 1995 | S2 | P72 | MCHF | 39028.1283062529 | A |
| 1995 | S2 | P72 | AC | O | |
| 1995 | S2 | P72 | ACPP | O | |
| 1995 | S2 | P6 | MCHF | 166014.65481899 | A |
| 1995 | S2 | P6 | AC | O | |
| 1995 | S2 | P6 | ACPP | O | |
| 1995 | S2 | P61 | MCHF | 116980.224873847 | A |
| 1995 | S2 | P61 | AC | O | |
| 1995 | S2 | P61 | ACPP | O | |
| 1995 | S2 | P61XF11 | MCHF | 99600.1117798474 | A |
| 1995 | S2 | P61XF11 | AC | O |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.