Swiss household budget · 2023
Housing and energy
CHF 1 449
History
Monthly value, Switzerland, 2006 to 2023
What is included
Main home: rent, mortgage interest, charges and energyCHF 1 353
Second homes: rent, mortgage interest, charges and energyCHF 46
Repairs and upkeep of the homeCHF 51
Annual values
| Year | CHF |
|---|---|
| 2023 | CHF 1 449 |
| 2022 | CHF 1 374 |
| 2021 | CHF 1 364 |
| 2020 | CHF 1 399 |
| 2019 | CHF 1 381 |
| 2018 | CHF 1 422 |
| 2017 | CHF 1 421 |
| 2016 | CHF 1 433 |
| 2015 | CHF 1 419 |
| 2014 | CHF 1 488 |
| 2013 | CHF 1 521 |
| 2012 | CHF 1 499 |
| 2011 | CHF 1 475 |
| 2010 | CHF 1 498 |
| 2009 | CHF 1 496 |
| 2008 | CHF 1 476 |
| 2007 | CHF 1 428 |
| 2006 | CHF 1 370 |
Sources and explanations
Source: BFS household budget survey (HABE).
2015 marks a change in survey weighting. Interpret changes across that year with care.
These annual values cover Switzerland. Comparable annual histories for individual cantons are unavailable.