Swiss open data · Federal Statistical Office
Investment in equipment by classification of assets
The latest figure is -1.10 % for 2025, down 1.05 percentage points since 2004 (-0.05 %).
N11394
Percentage change over previous year at current prices
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2004–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| PERIOD | VALUE % |
|---|---|
| 2025 | -1.10 |
| 2024 | 0.10 |
| 2023 | 1.12 |
| 2022 | -1.84 |
| 2021 | 62.3 |
| 2020 | -16.1 |
| 2019 | -1.21 |
| 2018 | 18.0 |
| 2017 | 12.0 |
| 2016 | -12.1 |
| 2015 | -9.63 |
| 2014 | 0.81 |
| 2013 | 4.00 |
| 2012 | 10.1 |
| 2011 | 10.3 |
| 2010 | -0.99 |
| 2009 | -14.8 |
| 2008 | 3.89 |
| 2007 | 9.98 |
| 2006 | 9.20 |
| 2005 | 13.5 |
| 2004 | -0.05 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for the investment in equipment and its percentage change by classification of assets, since 1995. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| PERIOD | UNIT_MEAS | VALUE | STATUS | CLASSIFICATION |
|---|---|---|---|---|
| 1995 | AC | O | N11394 | |
| 1995 | AC | O | N11393 | |
| 1995 | AC | O | N1131 | |
| 1995 | AC | O | N1139_114 | |
| 1995 | AC | O | N11391 | |
| 1995 | AC | O | N11392 | |
| 1995 | AC | O | N115 | |
| 1995 | AC | O | N1171 | |
| 1995 | AC | O | N1173 | |
| 1996 | AC | 5.49395075618739 | A | N11394 |
| 1996 | AC | -3.50944085041932 | A | N11393 |
| 1996 | AC | 1.29001685423361 | A | N1131 |
| 1996 | AC | -1.16336134555043 | A | N1139_114 |
| 1996 | AC | 3.3741022582357 | A | N11391 |
| 1996 | AC | 5.49395075618741 | A | N11392 |
| 1996 | AC | -16.8103833482354 | A | N115 |
| 1996 | AC | 0.824881066518451 | A | N1171 |
| 1996 | AC | 1.14473923531059 | A | N1173 |
| 1997 | AC | 8.52746337404014 | A | N11394 |
| 1997 | AC | 2.29418156657731 | A | N11393 |
| 1997 | AC | -1.10992926331972 | A | N1131 |
| 1997 | AC | 6.04662875766672 | A | N1139_114 |
| 1997 | AC | 1.55221502638822 | A | N11391 |
| 1997 | AC | 8.52746337404011 | A | N11392 |
| 1997 | AC | 15.107556178634 | A | N115 |
| 1997 | AC | 7.31354239911914 | A | N1171 |
| 1997 | AC | 18.6128802152201 | A | N1173 |
| 1998 | AC | 9.09712497298247 | A | N11394 |
| 1998 | AC | -10.4243721468834 | A | N11393 |
| 1998 | AC | 10.7312570044564 | A | N1131 |
| 1998 | AC | 12.0189800147712 | A | N1139_114 |
| 1998 | AC | 5.17105395630359 | A | N11391 |
| 1998 | AC | 9.09712497298248 | A | N11392 |
| 1998 | AC | -12.3675613318257 | A | N115 |
| 1998 | AC | 8.36748539220409 | A | N1171 |
| 1998 | AC | 33.2268907981938 | A | N1173 |
| 1999 | AC | 9.13666083561963 | A | N11394 |
| 1999 | AC | 2.43337381207253 | A | N11393 |
| 1999 | AC | 24.5132981624564 | A | N1131 |
| 1999 | AC | -5.13849690795562 | A | N1139_114 |
| 1999 | AC | 9.94503228466768 | A | N11391 |
| 1999 | AC | 9.13666083561963 | A | N11392 |
| 1999 | AC | 1.45692406926911 | A | N115 |
| 1999 | AC | 7.71480250733745 | A | N1171 |
| 1999 | AC | 14.1805591487759 | A | N1173 |
| 2000 | AC | 14.9488209593557 | A | N11394 |
| 2000 | AC | 9.55390712858362 | A | N11393 |
| 2000 | AC | -0.755527569773824 | A | N1131 |
| 2000 | AC | 4.79629247706222 | A | N1139_114 |
| 2000 | AC | 10.5429299475638 | A | N11391 |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.