Swiss open data · Federal Statistical Office
Live births by age of the mother, sex of the child and canton, 1969-2025
The latest figure is 78 153 for 2025, down 24% since 1969 (102 520).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1969–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
By category, 2025
The numbers
| YEAR | OBS_VALUE |
|---|---|
| 2025 | 78 153 |
| 2024 | 78 256 |
| 2023 | 80 024 |
| 2022 | 82 371 |
| 2021 | 89 644 |
| 2020 | 85 914 |
| 2019 | 86 172 |
| 2018 | 87 851 |
| 2017 | 87 381 |
| 2016 | 87 883 |
| 2015 | 86 559 |
| 2014 | 85 287 |
| 2013 | 82 731 |
| 2012 | 82 164 |
| 2011 | 80 808 |
| 2010 | 80 290 |
| 2009 | 78 286 |
| 2008 | 76 691 |
| 2007 | 74 494 |
| 2006 | 73 371 |
| 2005 | 72 903 |
| 2004 | 73 082 |
| 2003 | 71 848 |
| 2002 | 72 372 |
| 2001 | 72 295 |
| 2000 | 78 458 |
| 1999 | 78 408 |
| 1998 | 78 949 |
| 1997 | 80 584 |
| 1996 | 83 007 |
| 1995 | 82 203 |
| 1994 | 82 980 |
| 1993 | 83 762 |
| 1992 | 86 910 |
| 1991 | 86 200 |
| 1990 | 83 939 |
| 1989 | 81 180 |
| 1988 | 80 345 |
| 1987 | 76 505 |
| 1986 | 76 320 |
| 1985 | 74 684 |
| 1984 | 74 710 |
| 1983 | 73 659 |
| 1982 | 74 916 |
| 1981 | 73 747 |
| 1980 | 73 661 |
| 1979 | 71 986 |
| 1978 | 71 375 |
| 1977 | 72 829 |
| 1976 | 74 199 |
| 1975 | 78 464 |
| 1974 | 84 507 |
| 1973 | 87 518 |
| 1972 | 91 342 |
| 1971 | 96 261 |
| 1970 | 99 216 |
| 1969 | 102 520 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for the number of live births by canton, age of the mother and sex pf the child, since 1969. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| YEAR | CANTON | AGE_MOTHER | SEX_CHILD | OBS_VALUE |
|---|---|---|---|---|
| 1969 | CH | _T | T | 102520 |
| 1969 | CH | _T | 1 | 52530 |
| 1969 | CH | _T | 2 | 49990 |
| 1969 | CH | Y10T14 | T | 6 |
| 1969 | CH | Y10T14 | 1 | 3 |
| 1969 | CH | Y10T14 | 2 | 3 |
| 1969 | CH | Y15T19 | T | 3648 |
| 1969 | CH | Y15T19 | 1 | 1868 |
| 1969 | CH | Y15T19 | 2 | 1780 |
| 1969 | CH | Y20T24 | T | 30230 |
| 1969 | CH | Y20T24 | 1 | 15410 |
| 1969 | CH | Y20T24 | 2 | 14820 |
| 1969 | CH | Y25T29 | T | 36206 |
| 1969 | CH | Y25T29 | 1 | 18695 |
| 1969 | CH | Y25T29 | 2 | 17511 |
| 1969 | CH | Y30T34 | T | 20479 |
| 1969 | CH | Y30T34 | 1 | 10485 |
| 1969 | CH | Y30T34 | 2 | 9994 |
| 1969 | CH | Y35T39 | T | 9077 |
| 1969 | CH | Y35T39 | 1 | 4647 |
| 1969 | CH | Y35T39 | 2 | 4430 |
| 1969 | CH | Y40T44 | T | 2633 |
| 1969 | CH | Y40T44 | 1 | 1298 |
| 1969 | CH | Y40T44 | 2 | 1335 |
| 1969 | CH | Y45T49 | T | 240 |
| 1969 | CH | Y45T49 | 1 | 124 |
| 1969 | CH | Y45T49 | 2 | 116 |
| 1969 | CH | Y50T54 | T | 1 |
| 1969 | CH | Y50T54 | 1 | 0 |
| 1969 | CH | Y50T54 | 2 | 1 |
| 1969 | CH | Y55T59 | T | 0 |
| 1969 | CH | Y55T59 | 1 | 0 |
| 1969 | CH | Y55T59 | 2 | 0 |
| 1969 | CH | Y60T64 | T | 0 |
| 1969 | CH | Y60T64 | 1 | 0 |
| 1969 | CH | Y60T64 | 2 | 0 |
| 1969 | CH | Y65T69 | T | 0 |
| 1969 | CH | Y65T69 | 1 | 0 |
| 1969 | CH | Y65T69 | 2 | 0 |
| 1969 | 1 | _T | T | 16638 |
| 1969 | 1 | _T | 1 | 8526 |
| 1969 | 1 | _T | 2 | 8112 |
| 1969 | 1 | Y10T14 | T | 0 |
| 1969 | 1 | Y10T14 | 1 | 0 |
| 1969 | 1 | Y10T14 | 2 | 0 |
| 1969 | 1 | Y15T19 | T | 532 |
| 1969 | 1 | Y15T19 | 1 | 285 |
| 1969 | 1 | Y15T19 | 2 | 247 |
| 1969 | 1 | Y20T24 | T | 4608 |
| 1969 | 1 | Y20T24 | 1 | 2336 |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.