Data for SwitzerlandOnly indicators with verified canton observations are listed. Other datasets retain their national scope.
Explore all 26 cantonsSwiss open data · Federal Statistical Office
Nach ausgewählten Nationalitäten: Erwerbslosenquote gemäss ILO nach Geschlecht
Title only published in German.
The latest figure is 4.88 for 2026 Q2, up 18% since 2003 Q2 (4.12).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2003–2026. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| Period | Total |
|---|---|
| 2026 Q2 | 4.88 |
| 2026 Q1 | 5.18 |
| 2025 Q4 | 4.95 |
| 2025 Q3 | 5.08 |
| 2025 Q2 | 4.63 |
| 2025 Q1 | 4.70 |
| 2024 Q4 | 4.36 |
| 2024 Q3 | 4.74 |
| 2024 Q2 | 4.00 |
| 2024 Q1 | 4.27 |
| 2023 Q4 | 4.00 |
| 2023 Q3 | 4.27 |
| 2023 Q2 | 3.73 |
| 2023 Q1 | 4.17 |
| 2022 Q4 | 3.98 |
| 2022 Q3 | 4.04 |
| 2022 Q2 | 3.98 |
| 2022 Q1 | 4.50 |
| 2021 Q4 | 4.25 |
| 2021 Q3 | 5.01 |
| 2021 Q2 | 5.00 |
| 2021 Q1 | 5.80 |
| 2020 Q4 | 4.93 |
| 2020 Q3 | 5.25 |
| 2020 Q2 | 4.58 |
| 2020 Q1 | 4.49 |
| 2019 Q4 | 3.90 |
| 2019 Q3 | 4.57 |
| 2019 Q2 | 4.17 |
| 2019 Q1 | 4.94 |
| 2018 Q4 | 4.60 |
| 2018 Q3 | 4.42 |
| 2018 Q2 | 4.62 |
| 2018 Q1 | 5.23 |
| 2017 Q4 | 4.54 |
| 2017 Q3 | 4.98 |
| 2017 Q2 | 4.39 |
| 2017 Q1 | 5.27 |
| 2016 Q4 | 4.60 |
| 2016 Q3 | 5.11 |
| 2016 Q2 | 4.63 |
| 2016 Q1 | 5.34 |
| 2015 Q4 | 4.88 |
| 2015 Q3 | 5.16 |
| 2015 Q2 | 4.44 |
| 2015 Q1 | 4.72 |
| 2014 Q4 | 4.29 |
| 2014 Q3 | 5.05 |
| 2014 Q2 | 4.66 |
| 2014 Q1 | 5.32 |
| 2013 Q4 | 4.44 |
| 2013 Q3 | 4.89 |
| 2013 Q2 | 4.53 |
| 2013 Q1 | 5.14 |
| 2012 Q4 | 4.69 |
| 2012 Q3 | 4.66 |
| 2012 Q2 | 4.06 |
| 2012 Q1 | 4.55 |
| 2011 Q4 | 4.41 |
| 2011 Q3 | 4.61 |
What the publisher says
Dieses Dataset präsentiert die Erwerbslosenquote gemäss ILO der ständigen Wohnbevölkerung nach ausgewählten Nationalitäten und Geschlecht, seit 2003.