Published annual total · 2025
5,202,420Overnight stays
Explore the seasons for Swiss campsites, with arrivals and overnight stays by guest origin.
Published annual total · 2025
5,202,420Overnight stays
Latest observed month · 2025-12
49,231Overnight stays
Busiest observed month · 2025-08
1,339,384Overnight stays
Switzerland. These are weighted estimates for campsites, recreational vehicle parks and trailer parks. They describe demand, rather than available places or individual campsite bookings.
Overnight stays · All guests
| Month | Estimate | Publisher interval ± | Status |
|---|---|---|---|
| 2025-01 | 50,779 | ±1,798 | Normal published value |
| 2025-02 | 48,360 | ±1,264 | Normal published value |
| 2025-03 | 71,892 | ±1,663 | Normal published value |
| 2025-04 | 301,227 | ±4,185 | Normal published value |
| 2025-05 | 435,176 | ±5,208 | Normal published value |
| 2025-06 | 753,479 | ±10,361 | Normal published value |
| 2025-07 | 1,317,698 | ±13,702 | Normal published value |
| 2025-08 | 1,339,384 | ±13,235 | Normal published value |
| 2025-09 | 520,060 | ±7,999 | Normal published value |
| 2025-10 | 286,466 | ±8,586 | Normal published value |
| 2025-11 | 28,669 | ±1,339 | Normal published value |
| 2025-12 | 49,231 | ±2,478 | Normal published value |
Sorting and filtering apply to displayed rows only.
Provisional observations can be revised. The table includes the publisher’s confidence interval ±, without assuming an unspecified confidence level. Displayed counts follow the publisher’s whole-number precision; CSV retains the original fractional weighted estimates.
An arrival counts a guest checking in; overnight stays count nights spent. A person can generate several arrivals. Published annual, quarterly and monthly series remain separate. Charts use weighted counts; source confidence intervals are retained separately.