Aargau · HABE 2020–2021
Food · Aargau · Household budget breakdown
Pooled 2020–2021. Compared with Switzerland in the same years.
Food
CHF 593
Sources, definitions and downloads
Food · Aargau
HABE · 2020–2021 · CHF / household / month
CHF 593
| Item | CHF per month | Precision |
|---|---|---|
| Brot und Getreideprodukte | CHF 99 | c |
| Fleisch | CHF 135 | c |
| Fisch | CHF 21 | d |
| Milch, Käse und Eier | CHF 98 | c |
| Speisefette und -öle | CHF 14 | d |
| Früchte | CHF 63 | d |
| Gemüse | CHF 82 | c |
| Zucker, Konfitüren, Honig, Schokolade und Süsswaren | CHF 37 | d |
| Saucen, Salz, Gewürze, Suppen und sonstige Nahrungsmittel | CHF 43 | d |
Pooled 2020–2021, the latest years BFS publishes for this group.