Value
CHF 999CHF per month, per rented dwelling · 2024
Average net rent per rented dwelling, excluding heating and ancillary charges. Confidence intervals and suppressed cells remain visible.
Average net monthly rent for rented dwellings. Select a room count and compare the same measure in another canton.
FSO Structural Survey · Average existing rents, not asking rents
Years with missing or suppressed source observations are left blank. The lines are interrupted when years are missing. Index 100 is the first shared observed year.
Historical worksheets pending source-format review: 2000, 2003
| Observation year | CHF per month |
|---|---|
| 2010 | CHF 902 |
| 2011 | CHF 903 |
| 2012 | CHF 910 |
| 2013 | CHF 918 |
| 2014 | CHF 932 |
| 2015 | CHF 895 |
| 2016 | CHF 905 |
| 2017 | CHF 907 |
| 2018 | CHF 900 |
| 2019 | CHF 939 |
| 2020 | CHF 957 |
| 2021 | CHF 961 |
| 2022 | CHF 986 |
| 2023 | CHF 981 |
| 2024 | CHF 999 |
CHF per month, per rented dwelling · 2024
Observation years differ across sources. Figures must be read separately.
| Number of rooms | Net monthly rent | 95% confidence interval, plus or minus |
|---|---|---|
| all | CHF 999 | ± 26 |
| 1 | CHF 590 | ± 98 |
| 2 | CHF 864 | ± 56 |
| 3 | CHF 926 | ± 33 |
| 4 | CHF 1 128 | ± 40 |
| 5 | CHF 1 249 | ± 102 |
| 6+ | CHF 1 890 | ± 363 |
Official source · durchschnittlicher-mietpreis-in-franken-nach-zimmerzahl-und-kanton2