Zürich · HABE 2020–2021
Everyday spending · Zürich · Household budget breakdown
Pooled 2020–2021. Compared with Switzerland in the same years.
Everyday spending
CHF 3 609
Sources, definitions and downloads
Everyday spending · Zürich
HABE · 2020–2021 · CHF / household / month
CHF 3 609
| Item | CHF per month | Precision |
|---|---|---|
| Food and soft drinks | CHF 700 | c |
| Alcohol and tobacco | CHF 139 | d |
| Restaurants and hotels | CHF 448 | c |
| Clothing and shoes | CHF 168 | d |
| Furnishings and running the household | CHF 240 | d |
| Health spending | CHF 231 | d |
| Transport | CHF 620 | c |
| Communication | CHF 177 | c |
| Leisure, recreation and culture | CHF 477 | c |
| School and course fees | CHF 72 | e |
| Other goods and services | CHF 336 | e |
Pooled 2020–2021, the latest years BFS publishes for this group.