Swiss open data · Federal Statistical Office
Swiss Wage Index per sector: index and variation on the base of 1993 = 100
nominal. The latest figure is 107 for 2000, up 4% since 1995 (103).
nominal · 1.3
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1995–2000. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
Other measures in this table
real · 0.1
The numbers
| YEAR | nominal |
|---|---|
| 2000 | 107 |
| 1996 | 104 |
| 1995 | 103 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the nominal and real wage index on the base of 1993=100 and its change over previous year by sector (sector 2, sector 3) and sex, since 1993. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| YEAR | SECTION | DIVISION | SEX | WAGE_TYPE | VALUE | VALUE_P | OBS_STATUS_VALUE |
|---|---|---|---|---|---|---|---|
| 1994 | C-O | 01 - 93 | T | N | 101.5 | 1.5 | A |
| 1994 | C-O | 01 - 93 | M | N | 101.5 | 1.5 | A |
| 1994 | C-O | 01 - 93 | W | N | 101.4 | 1.4 | A |
| 1994 | C-F | 10 - 45 | T | N | 101.7 | 1.7 | A |
| 1994 | F | 45 | M | N | 101.4 | 1.4 | A |
| 1994 | G-O | 50 - 93 | T | N | 101.3 | 1.3 | A |
| 1994 | C-O | 01 - 93 | T | R | 100.5 | 0.5 | A |
| 1994 | C-O | 01 - 93 | M | R | 100.6 | 0.6 | A |
| 1994 | C-O | 01 - 93 | W | R | 100.4 | 0.4 | A |
| 1994 | C-F | 10 - 45 | T | R | 100.8 | 0.8 | A |
| 1994 | F | 45 | M | R | 100.5 | 0.5 | A |
| 1994 | G-O | 50 - 93 | T | R | 100.4 | 0.4 | A |
| 1995 | C-O | 01 - 93 | T | N | 102.8 | 1.3 | A |
| 1995 | C-O | 01 - 93 | M | N | 102.6 | 1.1 | A |
| 1995 | C-O | 01 - 93 | W | N | 103.1 | 1.8 | A |
| 1995 | C-F | 10 - 45 | T | N | 102.9 | 1.2 | A |
| 1995 | F | 45 | M | N | 103.2 | 1.8 | A |
| 1995 | G-O | 50 - 93 | T | N | 102.7 | 1.4 | A |
| 1995 | C-O | 01 - 93 | T | R | 100.1 | -0.5 | A |
| 1995 | C-O | 01 - 93 | M | R | 99.9 | -0.6 | A |
| 1995 | C-O | 01 - 93 | W | R | 100.4 | 0 | A |
| 1995 | C-F | 10 - 45 | T | R | 100.2 | -0.6 | A |
| 1995 | F | 45 | M | R | 100.5 | 0 | A |
| 1995 | G-O | 50 - 93 | T | R | 100 | -0.4 | A |
| 1996 | C-O | 01 - 93 | T | N | 104.1 | 1.3 | A |
| 1996 | C-O | 01 - 93 | M | N | 103.9 | 1.2 | A |
| 1996 | C-O | 01 - 93 | W | N | 104.6 | 1.4 | A |
| 1996 | C-F | 10 - 45 | T | N | 104.1 | 1.2 | A |
| 1996 | F | 45 | M | N | 104.5 | 1.2 | A |
| 1996 | G-O | 50 - 93 | T | N | 104.1 | 1.3 | A |
| 1996 | C-O | 01 - 93 | T | R | 100.5 | 0.5 | A |
| 1996 | C-O | 01 - 93 | M | R | 100.4 | 0.4 | A |
| 1996 | C-O | 01 - 93 | W | R | 101.1 | 0.6 | A |
| 1996 | C-F | 10 - 45 | T | R | 100.6 | 0.4 | A |
| 1996 | F | 45 | M | R | 100.9 | 0.5 | A |
| 1996 | G-O | 50 - 93 | T | R | 100.5 | 0.5 | A |
| 1997 | C-O | 01 - 93 | T | N | 104.6 | 0.5 | A |
| 1997 | C-O | 01 - 93 | M | N | 104.3 | 0.4 | A |
| 1997 | C-O | 01 - 93 | W | N | 105.3 | 0.6 | A |
| 1997 | C-F | 10 - 45 | T | N | 104.4 | 0.3 | A |
| 1997 | F | 45 | M | N | 104.7 | 0.2 | A |
| 1997 | G-O | 50 - 93 | T | N | 104.7 | 0.6 | A |
| 1997 | C-O | 01 - 93 | T | R | 100.5 | 0 | A |
| 1997 | C-O | 01 - 93 | M | R | 100.3 | -0.1 | A |
| 1997 | C-O | 01 - 93 | W | R | 101.2 | 0.1 | A |
| 1997 | C-F | 10 - 45 | T | R | 100.3 | -0.2 | A |
| 1997 | F | 45 | M | R | 100.7 | -0.3 | A |
| 1997 | G-O | 50 - 93 | T | R | 100.7 | 0.1 | A |
| 1998 | C-O | 01 - 93 | T | N | 105.3 | 0.7 | A |
| 1998 | C-O | 01 - 93 | M | N | 105.1 | 0.7 | A |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.