Swiss open data · Federal Statistical Office
Acknowledgment of paternity by age and sex of the child and by canton of the mother, 1987-2025
The latest figure is 23 127 for 2025, up 456% since 1987 (4 160).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1987–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
By category, 2025
The numbers
| YEAR | OBS_VALUE |
|---|---|
| 2025 | 23 127 |
| 2024 | 22 888 |
| 2023 | 23 876 |
| 2022 | 23 948 |
| 2021 | 24 660 |
| 2020 | 22 364 |
| 2019 | 22 256 |
| 2018 | 21 912 |
| 2017 | 21 419 |
| 2016 | 20 390 |
| 2015 | 19 488 |
| 2014 | 17 973 |
| 2013 | 17 440 |
| 2012 | 16 234 |
| 2011 | 15 665 |
| 2010 | 15 018 |
| 2009 | 14 041 |
| 2008 | 13 314 |
| 2007 | 12 306 |
| 2006 | 11 413 |
| 2005 | 10 122 |
| 2004 | 9 852 |
| 2003 | 9 279 |
| 2002 | 8 641 |
| 2001 | 8 256 |
| 2000 | 7 930 |
| 1999 | 7 718 |
| 1998 | 6 842 |
| 1997 | 6 340 |
| 1996 | 5 994 |
| 1995 | 5 529 |
| 1994 | 5 290 |
| 1993 | 5 285 |
| 1992 | 5 328 |
| 1991 | 5 242 |
| 1990 | 4 899 |
| 1989 | 4 663 |
| 1988 | 4 571 |
| 1987 | 4 160 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for the number of acknowledgment of paternity by canton on the mother and age and sex of the child, since 1987. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| YEAR | CANTON | AGE | SEX | OBS_VALUE |
|---|---|---|---|---|
| 1987 | CH | _T | T | 4160 |
| 1987 | CH | _T | _U | 0 |
| 1987 | CH | _T | F | 2010 |
| 1987 | CH | _T | M | 2150 |
| 1987 | CH | Y_GE5 | T | 107 |
| 1987 | CH | Y_GE5 | _U | 0 |
| 1987 | CH | Y_GE5 | F | 46 |
| 1987 | CH | Y_GE5 | M | 61 |
| 1987 | CH | Y0 | T | 2164 |
| 1987 | CH | Y0 | _U | 0 |
| 1987 | CH | Y0 | F | 1070 |
| 1987 | CH | Y0 | M | 1094 |
| 1987 | CH | Y1T4 | T | 1079 |
| 1987 | CH | Y1T4 | _U | 0 |
| 1987 | CH | Y1T4 | F | 501 |
| 1987 | CH | Y1T4 | M | 578 |
| 1987 | CH | YB0 | T | 810 |
| 1987 | CH | YB0 | _U | 0 |
| 1987 | CH | YB0 | F | 393 |
| 1987 | CH | YB0 | M | 417 |
| 1987 | 1 | _T | T | 717 |
| 1987 | 1 | _T | _U | 0 |
| 1987 | 1 | _T | F | 347 |
| 1987 | 1 | _T | M | 370 |
| 1987 | 1 | Y_GE5 | T | 9 |
| 1987 | 1 | Y_GE5 | _U | 0 |
| 1987 | 1 | Y_GE5 | F | 3 |
| 1987 | 1 | Y_GE5 | M | 6 |
| 1987 | 1 | Y0 | T | 339 |
| 1987 | 1 | Y0 | _U | 0 |
| 1987 | 1 | Y0 | F | 165 |
| 1987 | 1 | Y0 | M | 174 |
| 1987 | 1 | Y1T4 | T | 198 |
| 1987 | 1 | Y1T4 | _U | 0 |
| 1987 | 1 | Y1T4 | F | 98 |
| 1987 | 1 | Y1T4 | M | 100 |
| 1987 | 1 | YB0 | T | 171 |
| 1987 | 1 | YB0 | _U | 0 |
| 1987 | 1 | YB0 | F | 81 |
| 1987 | 1 | YB0 | M | 90 |
| 1987 | 2 | _T | T | 461 |
| 1987 | 2 | _T | _U | 0 |
| 1987 | 2 | _T | F | 215 |
| 1987 | 2 | _T | M | 246 |
| 1987 | 2 | Y_GE5 | T | 7 |
| 1987 | 2 | Y_GE5 | _U | 0 |
| 1987 | 2 | Y_GE5 | F | 2 |
| 1987 | 2 | Y_GE5 | M | 5 |
| 1987 | 2 | Y0 | T | 228 |
| 1987 | 2 | Y0 | _U | 0 |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.