Bern · HABE 2020–2021
Food · Bern · Household budget breakdown
Pooled 2020–2021. Compared with Switzerland in the same years.
Food
CHF 585
Sources, definitions and downloads
Food · Bern
HABE · 2020–2021 · CHF / household / month
CHF 585
| Item | CHF per month | Precision |
|---|---|---|
| Brot und Getreideprodukte | CHF 100 | c |
| Fleisch | CHF 123 | c |
| Fisch | CHF 18 | d |
| Milch, Käse und Eier | CHF 102 | c |
| Speisefette und -öle | CHF 16 | c |
| Früchte | CHF 59 | c |
| Gemüse | CHF 82 | c |
| Zucker, Konfitüren, Honig, Schokolade und Süsswaren | CHF 37 | c |
| Saucen, Salz, Gewürze, Suppen und sonstige Nahrungsmittel | CHF 46 | c |
Pooled 2020–2021, the latest years BFS publishes for this group.