Data for SwitzerlandOnly indicators with verified canton observations are listed. Other datasets retain their national scope.
Explore all 26 cantonsSwiss open data · Federal Statistical Office
Ferienwochen pro Jahr der Vollzeitarbeitnehmenden im Alter von 15 bis 64 Jahren nach Altersgruppe und Wirtschaftsabschnitt
Title only published in German.
The latest figure is 5.19 for 2025, up 13% since 1996 (4.61).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1996–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
The numbers
| Period | Total |
|---|---|
| 2025 | 5.19 |
| 2024 | 5.18 |
| 2023 | 5.16 |
| 2022 | 5.13 |
| 2021 | 5.11 |
| 2020 | 5.16 |
| 2019 | 5.12 |
| 2018 | 5.12 |
| 2017 | 5.11 |
| 2016 | 5.07 |
| 2015 | 5.08 |
| 2014 | 5.06 |
| 2013 | 5.05 |
| 2012 | 5.00 |
| 2011 | 5.00 |
| 2010 | 4.99 |
| 2009 | 4.96 |
| 2008 | 4.93 |
| 2007 | 4.90 |
| 2006 | 4.88 |
| 2005 | 4.87 |
| 2004 | 4.84 |
| 2003 | 4.82 |
| 2002 | 4.79 |
| 2001 | 4.74 |
| 2000 | 4.66 |
| 1999 | 4.70 |
| 1998 | 4.66 |
| 1997 | 4.62 |
| 1996 | 4.61 |
What the publisher says
Dieses Dataset präsentiert die jährlichen Zahlen der Ferienwochen pro Jahr der Vollzeitarbeitnehmenden im Alter von 15 bis 64 Jahren nach Altersgruppe und Wirtschaftsabschnitt.