Federal Statistical Office · Household Budget Survey (HABE)
Consumption
CHF 5 049
Switzerland · All private households · Average · 2023 · CHF per household per month
How has this amount changed?
Nominal household averages, not adjusted for inflation. Gaps mark survey method changes in 2015 and 2022; changes are not automatically statistically significant.
Read the annual values
| Year | CHF / month | Source cell |
|---|---|---|
| 2023 | 5 049 | 2022-2023!G48 |
| 2022 | 4 949 | 2022-2023!D48 |
| 2021 | 4 637 | 2015-2021!V48 |
| 2020 | 4 672 | 2015-2021!S48 |
| 2019 | 4 923 | 2015-2021!P48 |
| 2018 | 5 039 | 2015-2021!M48 |
| 2017 | 5 067 | 2015-2021!J48 |
| 2016 | 5 057 | 2015-2021!G48 |
| 2015 | 5 057 | 2015-2021!D48 |
| 2014 | 5 432 | 2006-2014!AB48 |
| 2013 | 5 481 | 2006-2014!Y48 |
| 2012 | 5 511 | 2006-2014!V48 |
| 2011 | 5 394 | 2006-2014!S48 |
| 2010 | 5 498 | 2006-2014!P48 |
| 2009 | 5 374 | 2006-2014!M48 |
| 2008 | 5 311 | 2006-2014!J48 |
| 2007 | 5 377 | 2006-2014!G48 |
| 2006 | 5 135 | 2006-2014!D48 |
Source, method and downloads
Survey estimates in current prices. Household size and circumstances differ; these are not individual bills or a recommended budget.
Amounts are displayed rounded. Calculations and downloads use the source precision.