Bought online in 3 months
69.4%± 1.5 · 2025
Compare online shopping and payment methods by age, gender and education in the FSO 2025 survey.
Survey population aged 15 to 88. Purchase measures use the stated 3-month or 12-month period. Payment measures refer to online purchases in the previous 3 months and are percentages of the survey population, including non-buyers.
Bought online in 3 months
69.4%± 1.5 · 2025
Bought online in 12 months
81.0%± 1.3 · 2025
± shows the half-width of the 95% confidence interval in percentage points. Survey estimates have uncertainty; differences require careful interpretation.
FSO ICT Omnibus survey. Payment methods overlap. Smartphone apps include Twint as an example; this is not Twint market share. These percentages describe people, not transactions or spending. Published buyer-only percentages have a different denominator. Bars begin at zero; tables retain confidence intervals and source quality.
Percent of the relevant population
| Population group | Shopping or payment measure | Estimate (%) | 95% interval (± points) | Source quality |
|---|---|---|---|---|
| 15-29 years | Bought online in 3 months | 77.6 | 3.6 | Published estimate |
| 30-59 years | Bought online in 3 months | 79.9 | 2.1 | Published estimate |
| 60 years or more | Bought online in 3 months | 47.2 | 2.9 | Published estimate |
The observations cover 2025 only. They support a comparison across groups, with no historical trend.
Switzerland, ages 15 to 88 · Percent of the relevant population
| Population group | Shopping or payment measure | Estimate (%) | 95% interval (± points) | Source quality |
|---|---|---|---|---|
| Switzerland, ages 15 to 88 | Credit or debit card | 60.6 | 1.7 | Published estimate |
| Switzerland, ages 15 to 88 | Smartphone app, e.g. Twint | 52.0 | 1.6 | Published estimate |
| Switzerland, ages 15 to 88 | Online banking payment | 39.0 | 1.7 | Published estimate |
| Switzerland, ages 15 to 88 | Prepaid account | 16.1 | 1.3 | Published estimate |
| Switzerland, ages 15 to 88 | Payment outside the internet | 17.6 | 1.4 | Published estimate |
| Switzerland, ages 15 to 88 | Cryptocurrency | 1.1 | 0.4 | Published estimate |
Education compares people aged 25 and over. The national headline includes ages 15 to 88. People under 25 remain a separate source category and are excluded from this attainment comparison.
| Population group | Shopping or payment measure | Estimate (%) | 95% interval (± points) | Source quality |
|---|---|---|---|---|
| Switzerland, ages 15 to 88 | Bought online in 3 months | 69.4 | 1.5 | Published estimate |
| Switzerland, ages 15 to 88 | Bought online in 12 months | 81.0 | 1.3 | Published estimate |
| Switzerland, ages 15 to 88 | Credit or debit card | 60.6 | 1.7 | Published estimate |
| Switzerland, ages 15 to 88 | Smartphone app, e.g. Twint | 52.0 | 1.6 | Published estimate |
| Switzerland, ages 15 to 88 | Online banking payment | 39.0 | 1.7 | Published estimate |
| Switzerland, ages 15 to 88 | Prepaid account | 16.1 | 1.3 | Published estimate |
| Switzerland, ages 15 to 88 | Payment outside the internet | 17.6 | 1.4 | Published estimate |
| Switzerland, ages 15 to 88 | Cryptocurrency | 1.1 | 0.4 | Published estimate |
| Age: 15-29 years | Bought online in 3 months | 77.6 | 3.6 | Published estimate |
| Age: 15-29 years | Bought online in 12 months | 90.8 | 2.5 | Published estimate |
| Age: 15-29 years | Credit or debit card | 64.9 | 4.1 | Published estimate |
| Age: 15-29 years | Smartphone app, e.g. Twint | 67.8 | 4.0 | Published estimate |
| Age: 15-29 years | Online banking payment | 42.4 | 4.3 | Published estimate |
| Age: 15-29 years | Prepaid account | 13.5 | 3.0 | Published estimate |
| Age: 15-29 years | Payment outside the internet | 16.6 | 3.3 | Published estimate |
| Age: 15-29 years | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
| Age: 30-59 years | Bought online in 3 months | 79.9 | 2.1 | Published estimate |
| Age: 30-59 years | Bought online in 12 months | 89.7 | 1.6 | Published estimate |
| Age: 30-59 years | Credit or debit card | 71.0 | 2.3 | Published estimate |
| Age: 30-59 years | Smartphone app, e.g. Twint | 62.1 | 2.5 | Published estimate |
| Age: 30-59 years | Online banking payment | 45.1 | 2.6 | Published estimate |
| Age: 30-59 years | Prepaid account | 22.1 | 2.1 | Published estimate |
| Age: 30-59 years | Payment outside the internet | 19.4 | 2.0 | Published estimate |
| Age: 30-59 years | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
| Age: 60 years or more | Bought online in 3 months | 47.2 | 2.9 | Published estimate |
| Age: 60 years or more | Bought online in 12 months | 60.8 | 2.8 | Published estimate |
| Age: 60 years or more | Credit or debit card | 41.0 | 2.8 | Published estimate |
| Age: 60 years or more | Smartphone app, e.g. Twint | 25.7 | 2.5 | Published estimate |
| Age: 60 years or more | Online banking payment | 26.9 | 2.6 | Published estimate |
| Age: 60 years or more | Prepaid account | 7.9 | 1.6 | Published estimate |
| Age: 60 years or more | Payment outside the internet | 15.3 | 2.1 | Published estimate |
| Age: 60 years or more | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
| Gender: Male | Bought online in 3 months | 70.1 | 2.3 | Published estimate |
| Gender: Male | Bought online in 12 months | 82.4 | 1.9 | Published estimate |
| Gender: Male | Credit or debit card | 63.0 | 2.4 | Published estimate |
| Gender: Male | Smartphone app, e.g. Twint | 52.7 | 2.5 | Published estimate |
| Gender: Male | Online banking payment | 40.2 | 2.5 | Published estimate |
| Gender: Male | Prepaid account | 19.0 | 2.0 | Published estimate |
| Gender: Male | Payment outside the internet | 17.5 | 2.0 | Published estimate |
| Gender: Male | Cryptocurrency | 1.6 | 0.7 | Published estimate |
| Gender: Female | Bought online in 3 months | 68.8 | 2.2 | Published estimate |
| Gender: Female | Bought online in 12 months | 79.6 | 1.9 | Published estimate |
| Gender: Female | Credit or debit card | 58.2 | 2.4 | Published estimate |
| Gender: Female | Smartphone app, e.g. Twint | 51.3 | 2.4 | Published estimate |
| Gender: Female | Online banking payment | 37.8 | 2.4 | Published estimate |
| Gender: Female | Prepaid account | 13.2 | 1.7 | Published estimate |
| Gender: Female | Payment outside the internet | 17.7 | 1.9 | Published estimate |
| Gender: Female | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
| Education, ages 25 and over: Compulsory school | Bought online in 3 months | 43.0 | 4.9 | Published estimate |
| Education, ages 25 and over: Compulsory school | Bought online in 12 months | 54.8 | 4.9 | Published estimate |
| Education, ages 25 and over: Compulsory school | Credit or debit card | 32.2 | 4.7 | Published estimate |
| Education, ages 25 and over: Compulsory school | Smartphone app, e.g. Twint | 26.3 | 4.4 | Published estimate |
| Education, ages 25 and over: Compulsory school | Online banking payment | 21.5 | 4.2 | Published estimate |
| Education, ages 25 and over: Compulsory school | Prepaid account | 8.1 | 2.7 | Published estimate |
| Education, ages 25 and over: Compulsory school | Payment outside the internet | 12.9 | 3.3 | Published estimate |
| Education, ages 25 and over: Compulsory school | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
| Education, ages 25 and over: Upper secondary level | Bought online in 3 months | 63.3 | 2.9 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Bought online in 12 months | 76.2 | 2.5 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Credit or debit card | 54.2 | 3.0 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Smartphone app, e.g. Twint | 44.5 | 3.0 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Online banking payment | 33.8 | 3.0 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Prepaid account | 13.4 | 2.1 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Payment outside the internet | 17.1 | 2.4 | Published estimate |
| Education, ages 25 and over: Upper secondary level | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
| Education, ages 25 and over: Tertiary level | Bought online in 3 months | 80.8 | 2.1 | Published estimate |
| Education, ages 25 and over: Tertiary level | Bought online in 12 months | 90.5 | 1.5 | Published estimate |
| Education, ages 25 and over: Tertiary level | Credit or debit card | 73.8 | 2.4 | Published estimate |
| Education, ages 25 and over: Tertiary level | Smartphone app, e.g. Twint | 62.1 | 2.5 | Published estimate |
| Education, ages 25 and over: Tertiary level | Online banking payment | 47.8 | 2.7 | Published estimate |
| Education, ages 25 and over: Tertiary level | Prepaid account | 21.6 | 2.3 | Published estimate |
| Education, ages 25 and over: Tertiary level | Payment outside the internet | 19.5 | 2.1 | Published estimate |
| Education, ages 25 and over: Tertiary level | Cryptocurrency | Unavailable | Unavailable | Suppressed for confidentiality |
Private internet use: e-commerce and e-banking by gender, age and level of education
FSO ICT Omnibus survey. Payment methods overlap. Smartphone apps include Twint as an example; this is not Twint market share. These percentages describe people, not transactions or spending. Published buyer-only percentages have a different denominator. Bars begin at zero; tables retain confidence intervals and source quality.
Source checked: 2026-11-14
Official FSO table · Complete verified observations and codebook (JSON) · Complete 2025 observations (CSV) · Open data BY