Zürich · HABE 2020–2021
Food · Zürich · Household budget breakdown
Pooled 2020–2021. Compared with Switzerland in the same years.
Food
CHF 640
Sources, definitions and downloads
Food · Zürich
HABE · 2020–2021 · CHF / household / month
CHF 640
| Item | CHF per month | Precision |
|---|---|---|
| Brot und Getreideprodukte | CHF 102 | c |
| Fleisch | CHF 133 | c |
| Fisch | CHF 27 | d |
| Milch, Käse und Eier | CHF 101 | c |
| Speisefette und -öle | CHF 16 | c |
| Früchte | CHF 68 | c |
| Gemüse | CHF 93 | c |
| Zucker, Konfitüren, Honig, Schokolade und Süsswaren | CHF 42 | c |
| Saucen, Salz, Gewürze, Suppen und sonstige Nahrungsmittel | CHF 56 | d |
Pooled 2020–2021, the latest years BFS publishes for this group.