Federal Statistical Office · Household Budget Survey (HABE)
Transfers to other households
CHF 159
Switzerland · All private households · Average · 2023 · CHF per household per month
How has this amount changed?
Nominal household averages, not adjusted for inflation. Gaps mark survey method changes in 2015 and 2022; changes are not automatically statistically significant.
Read the annual values
| Year | CHF / month | Source cell |
|---|---|---|
| 2023 | 159 | 2022-2023!G37 |
| 2022 | 133 | 2022-2023!D37 |
| 2021 | 190 | 2015-2021!V37 |
| 2020 | 175 | 2015-2021!S37 |
| 2019 | 173 | 2015-2021!P37 |
| 2018 | 185 | 2015-2021!M37 |
| 2017 | 179 | 2015-2021!J37 |
| 2016 | 150 | 2015-2021!G37 |
| 2015 | 205 | 2015-2021!D37 |
| 2014 | 166 | 2006-2014!AB37 |
| 2013 | 175 | 2006-2014!Y37 |
| 2012 | 174 | 2006-2014!V37 |
| 2011 | 208 | 2006-2014!S37 |
| 2010 | 151 | 2006-2014!P37 |
| 2009 | 202 | 2006-2014!M37 |
| 2008 | 195 | 2006-2014!J37 |
| 2007 | 208 | 2006-2014!G37 |
| 2006 | 185 | 2006-2014!D37 |
Source, method and downloads
Survey estimates in current prices. Household size and circumstances differ; these are not individual bills or a recommended budget.
Amounts are displayed rounded. Calculations and downloads use the source precision.