Swiss open data · Federal Statistical Office
Deaths by 5-year age group, sex and canton, 1969-2025
The latest figure is 71 904 for 2025, up 24% since 1969 (58 002).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1969–2025. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
By category, 2025
The numbers
| YEAR | OBS_VALUE |
|---|---|
| 2025 | 71 904 |
| 2024 | 71 942 |
| 2023 | 71 822 |
| 2022 | 74 425 |
| 2021 | 71 192 |
| 2020 | 76 195 |
| 2019 | 67 780 |
| 2018 | 67 088 |
| 2017 | 66 971 |
| 2016 | 64 964 |
| 2015 | 67 606 |
| 2014 | 63 938 |
| 2013 | 64 961 |
| 2012 | 64 173 |
| 2011 | 62 091 |
| 2010 | 62 649 |
| 2009 | 62 476 |
| 2008 | 61 233 |
| 2007 | 61 089 |
| 2006 | 60 283 |
| 2005 | 61 124 |
| 2004 | 60 180 |
| 2003 | 63 070 |
| 2002 | 61 768 |
| 2001 | 61 228 |
| 2000 | 62 528 |
| 1999 | 62 503 |
| 1998 | 62 569 |
| 1997 | 62 839 |
| 1996 | 62 637 |
| 1995 | 63 387 |
| 1994 | 61 987 |
| 1993 | 62 512 |
| 1992 | 62 302 |
| 1991 | 62 634 |
| 1990 | 63 739 |
| 1989 | 60 882 |
| 1988 | 60 648 |
| 1987 | 59 511 |
| 1986 | 60 105 |
| 1985 | 59 583 |
| 1984 | 58 602 |
| 1983 | 60 756 |
| 1982 | 59 204 |
| 1981 | 59 763 |
| 1980 | 59 097 |
| 1979 | 57 454 |
| 1978 | 57 718 |
| 1977 | 55 658 |
| 1976 | 57 095 |
| 1975 | 55 924 |
| 1974 | 56 403 |
| 1973 | 56 990 |
| 1972 | 56 489 |
| 1971 | 57 856 |
| 1970 | 57 091 |
| 1969 | 58 002 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for the number of deaths by canton, 5-year age groups and sex, since 1969. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| YEAR | CANTON | AGE | SEX | OBS_VALUE |
|---|---|---|---|---|
| 1969 | CH | _T | T | 58002 |
| 1969 | CH | _T | 1 | 30447 |
| 1969 | CH | _T | 2 | 27555 |
| 1969 | CH | Y_GE90 | T | 2826 |
| 1969 | CH | Y_GE90 | 1 | 947 |
| 1969 | CH | Y_GE90 | 2 | 1879 |
| 1969 | CH | Y0T4 | T | 1924 |
| 1969 | CH | Y0T4 | 1 | 1092 |
| 1969 | CH | Y0T4 | 2 | 832 |
| 1969 | CH | Y10T14 | T | 176 |
| 1969 | CH | Y10T14 | 1 | 120 |
| 1969 | CH | Y10T14 | 2 | 56 |
| 1969 | CH | Y15T19 | T | 293 |
| 1969 | CH | Y15T19 | 1 | 205 |
| 1969 | CH | Y15T19 | 2 | 88 |
| 1969 | CH | Y20T24 | T | 543 |
| 1969 | CH | Y20T24 | 1 | 398 |
| 1969 | CH | Y20T24 | 2 | 145 |
| 1969 | CH | Y25T29 | T | 472 |
| 1969 | CH | Y25T29 | 1 | 342 |
| 1969 | CH | Y25T29 | 2 | 130 |
| 1969 | CH | Y30T34 | T | 457 |
| 1969 | CH | Y30T34 | 1 | 312 |
| 1969 | CH | Y30T34 | 2 | 145 |
| 1969 | CH | Y35T39 | T | 628 |
| 1969 | CH | Y35T39 | 1 | 403 |
| 1969 | CH | Y35T39 | 2 | 225 |
| 1969 | CH | Y40T44 | T | 798 |
| 1969 | CH | Y40T44 | 1 | 521 |
| 1969 | CH | Y40T44 | 2 | 277 |
| 1969 | CH | Y45T49 | T | 1371 |
| 1969 | CH | Y45T49 | 1 | 869 |
| 1969 | CH | Y45T49 | 2 | 502 |
| 1969 | CH | Y50T54 | T | 1839 |
| 1969 | CH | Y50T54 | 1 | 1157 |
| 1969 | CH | Y50T54 | 2 | 682 |
| 1969 | CH | Y55T59 | T | 3154 |
| 1969 | CH | Y55T59 | 1 | 2042 |
| 1969 | CH | Y55T59 | 2 | 1112 |
| 1969 | CH | Y5T9 | T | 255 |
| 1969 | CH | Y5T9 | 1 | 165 |
| 1969 | CH | Y5T9 | 2 | 90 |
| 1969 | CH | Y60T64 | T | 4808 |
| 1969 | CH | Y60T64 | 1 | 3035 |
| 1969 | CH | Y60T64 | 2 | 1773 |
| 1969 | CH | Y65T69 | T | 6737 |
| 1969 | CH | Y65T69 | 1 | 3992 |
| 1969 | CH | Y65T69 | 2 | 2745 |
| 1969 | CH | Y70T74 | T | 8377 |
| 1969 | CH | Y70T74 | 1 | 4569 |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.