Owner-occupied dwellings · 2024
35.7 %of occupied dwellings
Housing and buildings · Switzerland
Home ownership, rents, vacant homes and living space: explore the Swiss housing market with each source and year kept visible.
Owner-occupied dwellings · 2024
35.7 %of occupied dwellings
Vacancy rate on 1 June · 2026
0.93 %of the previous year’s dwelling stock
Mean monthly net rent · 2024
1,485CHF per rented dwelling
2024 · Published counts of occupied dwellings by tenure. Cooperative homes and other situations are separate categories; the complement of ownership is not labelled renters.
Comparable display starts in 2018. The source warns of questionnaire changes in 2015 and methodological changes in 2018; earlier observations are not silently joined.
Source confidence interval: ±0.2 pp
2024 · Mean net rent of existing rented dwellings. Heating, hot water and ancillary charges are excluded. This is not an asking-rent index, a household’s total housing spending or a rent per square metre.
2026 · Vacant dwellings by number of rooms on 1 June. These are counts of homes offered for rent or sale, not room-specific vacancy rates.
| Year | Comparison | Category | Vacant dwellings |
|---|---|---|---|
| 2026 | Number of rooms | 1 room | 3,916 |
| 2026 | Number of rooms | 2 rooms | 7,488 |
| 2026 | Number of rooms | 3 rooms | 13,691 |
| 2026 | Number of rooms | 4 rooms | 11,929 |
| 2026 | Number of rooms | 5 rooms | 4,829 |
| 2026 | Number of rooms | 6 or more rooms | 3,640 |
| 2026 | Offer type | Offered for rent | 34,690 |
| 2026 | Offer type | Offered for sale | 10,803 |
| 2025 | Number of rooms | 1 room | 3,993 |
| 2025 | Number of rooms | 2 rooms | 8,187 |
| 2025 | Number of rooms | 3 rooms | 14,664 |
| 2025 | Number of rooms | 4 rooms | 12,804 |
| 2025 | Number of rooms | 5 rooms | 5,090 |
| 2025 | Number of rooms | 6 or more rooms | 3,717 |
| 2025 | Offer type | Offered for rent | 37,194 |
| 2025 | Offer type | Offered for sale | 11,261 |
| 2024 | Number of rooms | 1 room | 4,387 |
| 2024 | Number of rooms | 2 rooms | 8,847 |
| 2024 | Number of rooms | 3 rooms | 16,108 |
| 2024 | Number of rooms | 4 rooms | 13,705 |
| 2024 | Number of rooms | 5 rooms | 5,294 |
| 2024 | Number of rooms | 6 or more rooms | 3,633 |
| 2024 | Offer type | Offered for rent | 40,423 |
| 2024 | Offer type | Offered for sale | 11,551 |
| 2023 | Number of rooms | 1 room | 4,930 |
| 2023 | Number of rooms | 2 rooms | 9,598 |
| 2023 | Number of rooms | 3 rooms | 17,492 |
| 2023 | Number of rooms | 4 rooms | 14,205 |
| 2023 | Number of rooms | 5 rooms | 5,177 |
| 2023 | Number of rooms | 6 or more rooms | 3,363 |
| 2023 | Offer type | Offered for rent | 44,213 |
| 2023 | Offer type | Offered for sale | 10,552 |
| 2022 | Number of rooms | 1 room | 5,825 |
| 2022 | Number of rooms | 2 rooms | 11,334 |
| 2022 | Number of rooms | 3 rooms | 20,716 |
| 2022 | Number of rooms | 4 rooms | 15,743 |
| 2022 | Number of rooms | 5 rooms | 5,029 |
| 2022 | Number of rooms | 6 or more rooms | 2,849 |
| 2022 | Offer type | Offered for rent | 52,556 |
| 2022 | Offer type | Offered for sale | 8,940 |
| 2021 | Number of rooms | 1 room | 6,666 |
| 2021 | Number of rooms | 2 rooms | 12,717 |
| 2021 | Number of rooms | 3 rooms | 24,029 |
| 2021 | Number of rooms | 4 rooms | 18,919 |
| 2021 | Number of rooms | 5 rooms | 5,731 |
| 2021 | Number of rooms | 6 or more rooms | 3,303 |
| 2021 | Offer type | Offered for rent | 60,775 |
| 2021 | Offer type | Offered for sale | 10,590 |
| 2020 | Number of rooms | 1 room | 6,107 |
| 2020 | Number of rooms | 2 rooms | 12,804 |
| 2020 | Number of rooms | 3 rooms | 26,070 |
| 2020 | Number of rooms | 4 rooms | 22,665 |
| 2020 | Number of rooms | 5 rooms | 7,223 |
| 2020 | Number of rooms | 6 or more rooms | 3,963 |
| 2020 | Offer type | Offered for rent | 66,320 |
| 2020 | Offer type | Offered for sale | 12,512 |
| 2019 | Number of rooms | 1 room | 5,332 |
| 2019 | Number of rooms | 2 rooms | 11,965 |
| 2019 | Number of rooms | 3 rooms | 25,021 |
| 2019 | Number of rooms | 4 rooms | 21,955 |
| 2019 | Number of rooms | 5 rooms | 7,256 |
| 2019 | Number of rooms | 6 or more rooms | 3,854 |
| 2019 | Offer type | Offered for rent | 62,868 |
| 2019 | Offer type | Offered for sale | 12,515 |
| 2018 | Number of rooms | 1 room | 4,983 |
| 2018 | Number of rooms | 2 rooms | 11,199 |
| 2018 | Number of rooms | 3 rooms | 23,475 |
| 2018 | Number of rooms | 4 rooms | 21,451 |
| 2018 | Number of rooms | 5 rooms | 7,215 |
| 2018 | Number of rooms | 6 or more rooms | 3,971 |
| 2018 | Offer type | Offered for rent | 59,724 |
| 2018 | Offer type | Offered for sale | 12,570 |
| 2017 | Number of rooms | 1 room | 4,674 |
| 2017 | Number of rooms | 2 rooms | 9,781 |
| 2017 | Number of rooms | 3 rooms | 20,599 |
| 2017 | Number of rooms | 4 rooms | 19,150 |
| 2017 | Number of rooms | 5 rooms | 6,588 |
| 2017 | Number of rooms | 6 or more rooms | 3,482 |
| 2017 | Offer type | Offered for rent | 52,709 |
| 2017 | Offer type | Offered for sale | 11,565 |
| 2016 | Number of rooms | 1 room | 4,051 |
| 2016 | Number of rooms | 2 rooms | 8,303 |
| 2016 | Number of rooms | 3 rooms | 17,570 |
| 2016 | Number of rooms | 4 rooms | 17,173 |
| 2016 | Number of rooms | 5 rooms | 6,100 |
| 2016 | Number of rooms | 6 or more rooms | 3,321 |
| 2016 | Offer type | Offered for rent | 45,504 |
| 2016 | Offer type | Offered for sale | 11,014 |
| 2015 | Number of rooms | 1 room | 3,624 |
| 2015 | Number of rooms | 2 rooms | 6,875 |
| 2015 | Number of rooms | 3 rooms | 15,340 |
| 2015 | Number of rooms | 4 rooms | 15,612 |
| 2015 | Number of rooms | 5 rooms | 5,667 |
| 2015 | Number of rooms | 6 or more rooms | 3,358 |
| 2015 | Offer type | Offered for rent | 39,788 |
| 2015 | Offer type | Offered for sale | 10,688 |
| 2014 | Number of rooms | 1 room | 3,459 |
| 2014 | Number of rooms | 2 rooms | 6,355 |
| 2014 | Number of rooms | 3 rooms | 13,338 |
| 2014 | Number of rooms | 4 rooms | 13,924 |
| 2014 | Number of rooms | 5 rooms | 5,166 |
| 2014 | Number of rooms | 6 or more rooms | 3,113 |
| 2014 | Offer type | Offered for rent | 35,755 |
| 2014 | Offer type | Offered for sale | 9,600 |
| 2013 | Number of rooms | 1 room | 3,112 |
| 2013 | Number of rooms | 2 rooms | 5,559 |
| 2013 | Number of rooms | 3 rooms | 12,028 |
| 2013 | Number of rooms | 4 rooms | 12,158 |
| 2013 | Number of rooms | 5 rooms | 4,681 |
| 2013 | Number of rooms | 6 or more rooms | 2,885 |
| 2013 | Offer type | Offered for rent | 32,077 |
| 2013 | Offer type | Offered for sale | 8,346 |
| 2012 | Number of rooms | 1 room | 3,048 |
| 2012 | Number of rooms | 2 rooms | 5,381 |
| 2012 | Number of rooms | 3 rooms | 11,623 |
| 2012 | Number of rooms | 4 rooms | 12,045 |
| 2012 | Number of rooms | 5 rooms | 4,537 |
| 2012 | Number of rooms | 6 or more rooms | 2,650 |
| 2012 | Offer type | Offered for rent | 31,277 |
| 2012 | Offer type | Offered for sale | 8,007 |
| 2011 | Number of rooms | 1 room | 3,031 |
| 2011 | Number of rooms | 2 rooms | 5,197 |
| 2011 | Number of rooms | 3 rooms | 11,398 |
| 2011 | Number of rooms | 4 rooms | 11,881 |
| 2011 | Number of rooms | 5 rooms | 4,639 |
| 2011 | Number of rooms | 6 or more rooms | 2,271 |
| 2011 | Offer type | Offered for rent | 30,816 |
| 2011 | Offer type | Offered for sale | 7,601 |
| 2010 | Number of rooms | 1 room | 2,844 |
| 2010 | Number of rooms | 2 rooms | 5,020 |
| 2010 | Number of rooms | 3 rooms | 10,828 |
| 2010 | Number of rooms | 4 rooms | 11,378 |
| 2010 | Number of rooms | 5 rooms | 4,527 |
| 2010 | Number of rooms | 6 or more rooms | 2,116 |
| 2010 | Offer type | Offered for rent | 28,947 |
| 2010 | Offer type | Offered for sale | 7,766 |
Sorting and filtering apply to displayed rows only.
Habitable dwellings unoccupied and offered for permanent rent or sale on 1 June. Already rented/sold homes awaiting occupation and homes under construction are excluded. The national rate is taken directly from the source, never averaged across cantons.
The displayed history begins in 2010, when the source switched to the GWS dwelling-stock denominator. Earlier estimates are kept separate.
| Year | % | Vacant dwellings |
|---|---|---|
| 2010 | 0.92 | 36,713 |
| 2011 | 0.94 | 38,417 |
| 2012 | 0.95 | 39,284 |
| 2013 | 0.97 | 40,423 |
| 2014 | 1.07 | 45,355 |
| 2015 | 1.18 | 50,476 |
| 2016 | 1.30 | 56,518 |
| 2017 | 1.45 | 64,274 |
| 2018 | 1.62 | 72,294 |
| 2019 | 1.66 | 75,383 |
| 2020 | 1.72 | 78,832 |
| 2021 | 1.54 | 71,365 |
| 2022 | 1.31 | 61,496 |
| 2023 | 1.15 | 54,765 |
| 2024 | 1.08 | 51,974 |
| 2025 | 1.00 | 48,455 |
| 2026 | 0.93 | 45,493 |
Compare vacancy rates across all 26 cantons. The rate measures vacant homes on 1 June as a percentage of the housing stock on 31 December of the preceding year.
| Canton | Year | Vacancy rate (%) | Vacant homes | Housing stock | For rent | For sale | 1 rooms | 2 rooms | 3 rooms | 4 rooms | 5 rooms | 6+ rooms | In single-family houses | In buildings up to 2 years old |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zürich | 2026 | 0.52 | 4,189 | 800,639 | 3,218 | 971 | 291 | 669 | 1,222 | 1,097 | 557 | 353 | 692 | 600 |
| Bern | 2026 | 1.04 | 6,162 | 594,677 | 4,942 | 1,220 | 419 | 899 | 2,132 | 1,685 | 609 | 418 | 646 | 363 |
| Lucerne | 2026 | 0.70 | 1,503 | 215,786 | 1,210 | 293 | 118 | 216 | 403 | 443 | 171 | 152 | 146 | 120 |
| Uri | 2026 | 0.42 | 94 | 22,337 | 53 | 41 | 9 | 12 | 19 | 21 | 15 | 18 | 21 | 6 |
| Schwyz | 2026 | 0.50 | 422 | 84,935 | 266 | 156 | 39 | 51 | 106 | 120 | 60 | 46 | 65 | 28 |
| Obwalden | 2026 | 0.38 | 87 | 23,156 | 53 | 34 | 10 | 12 | 23 | 21 | 9 | 12 | 9 | 4 |
| Nidwalden | 2026 | 0.62 | 146 | 23,478 | 92 | 54 | 10 | 24 | 28 | 37 | 31 | 16 | 14 | 10 |
| Glarus | 2026 | 0.51 | 124 | 24,102 | 87 | 37 | 12 | 18 | 27 | 30 | 17 | 20 | 23 | 4 |
| Zug | 2026 | 0.20 | 126 | 62,760 | 53 | 73 | 7 | 14 | 26 | 30 | 21 | 28 | 35 | 3 |
| Fribourg | 2026 | 1.26 | 2,148 | 170,486 | 1,781 | 367 | 195 | 364 | 664 | 581 | 229 | 115 | 221 | 390 |
| Solothurn | 2026 | 1.91 | 2,815 | 147,550 | 2,334 | 481 | 202 | 383 | 895 | 766 | 344 | 225 | 437 | 119 |
| Basel-Stadt | 2026 | 0.78 | 912 | 117,311 | 866 | 46 | 224 | 274 | 265 | 100 | 29 | 20 | 20 | 50 |
| Basel-Landschaft | 2026 | 0.64 | 980 | 152,071 | 808 | 172 | 31 | 120 | 380 | 314 | 82 | 53 | 103 | 58 |
| Schaffhausen | 2026 | 0.84 | 388 | 46,406 | 260 | 128 | 27 | 41 | 117 | 101 | 55 | 47 | 86 | 39 |
| Appenzell Ausserrhoden | 2026 | 1.12 | 342 | 30,540 | 214 | 128 | 21 | 42 | 79 | 95 | 54 | 51 | 77 | 27 |
| Appenzell Innerrhoden | 2026 | 0.96 | 84 | 8,751 | 72 | 12 | 11 | 8 | 22 | 18 | 12 | 13 | 16 | 7 |
| St. Gallen | 2026 | 1.16 | 3,221 | 278,263 | 2,475 | 746 | 321 | 504 | 870 | 904 | 347 | 275 | 341 | 252 |
| Graubünden | 2026 | 0.51 | 962 | 187,807 | 582 | 380 | 118 | 164 | 213 | 254 | 114 | 99 | 162 | 82 |
| Aargau | 2026 | 1.05 | 3,685 | 352,556 | 2,640 | 1,045 | 268 | 479 | 1,044 | 1,052 | 495 | 347 | 729 | 276 |
| Thurgau | 2026 | 1.10 | 1,642 | 148,733 | 1,120 | 522 | 85 | 206 | 471 | 479 | 221 | 180 | 286 | 178 |
| Ticino | 2026 | 1.78 | 4,621 | 259,293 | 3,707 | 914 | 378 | 1,003 | 1,485 | 1,176 | 333 | 246 | 734 | 517 |
| Vaud | 2026 | 0.87 | 3,907 | 447,743 | 2,735 | 1,172 | 451 | 713 | 1,043 | 840 | 402 | 458 | 805 | 240 |
| Valais | 2026 | 1.04 | 2,924 | 281,068 | 1,714 | 1,210 | 306 | 498 | 831 | 801 | 310 | 178 | 457 | 162 |
| Neuchâtel | 2026 | 1.64 | 1,656 | 101,005 | 1,551 | 105 | 111 | 339 | 683 | 392 | 91 | 40 | 43 | 73 |
| Geneva | 2026 | 0.31 | 793 | 255,177 | 611 | 182 | 155 | 167 | 165 | 114 | 67 | 125 | 111 | 15 |
| Jura | 2026 | 3.35 | 1,560 | 46,529 | 1,246 | 314 | 97 | 268 | 478 | 458 | 154 | 105 | 217 | 287 |
| Zürich | 2025 | 0.48 | 3,815 | 794,374 | 2,926 | 889 | 277 | 693 | 1,065 | 970 | 504 | 306 | 650 | 483 |
| Bern | 2025 | 1.12 | 6,660 | 595,347 | 5,316 | 1,344 | 440 | 1,002 | 2,235 | 1,908 | 649 | 426 | 681 | 334 |
| Lucerne | 2025 | 0.78 | 1,665 | 213,845 | 1,414 | 251 | 151 | 239 | 481 | 457 | 205 | 132 | 153 | 141 |
| Uri | 2025 | 0.64 | 142 | 22,150 | 98 | 44 | 12 | 13 | 51 | 36 | 16 | 14 | 17 | 33 |
| Schwyz | 2025 | 0.52 | 440 | 84,292 | 301 | 139 | 32 | 55 | 124 | 135 | 58 | 36 | 58 | 21 |
| Obwalden | 2025 | 0.50 | 114 | 22,959 | 72 | 42 | 9 | 8 | 33 | 35 | 18 | 11 | 14 | 12 |
| Nidwalden | 2025 | 0.68 | 158 | 23,279 | 108 | 50 | 14 | 23 | 33 | 49 | 21 | 18 | 22 | 22 |
| Glarus | 2025 | 0.61 | 146 | 23,913 | 116 | 30 | 9 | 20 | 38 | 37 | 24 | 18 | 21 | 8 |
| Zug | 2025 | 0.42 | 261 | 62,454 | 154 | 107 | 11 | 35 | 64 | 70 | 37 | 44 | 43 | 24 |
| Fribourg | 2025 | 1.11 | 1,875 | 168,373 | 1,441 | 434 | 156 | 303 | 567 | 530 | 192 | 127 | 306 | 235 |
| Solothurn | 2025 | 2.05 | 3,003 | 146,581 | 2,471 | 532 | 205 | 421 | 1,016 | 839 | 333 | 189 | 448 | 114 |
| Basel-Stadt | 2025 | 0.92 | 1,079 | 116,651 | 1,044 | 35 | 172 | 346 | 403 | 114 | 26 | 18 | 26 | 10 |
| Basel-Landschaft | 2025 | 0.79 | 1,196 | 150,586 | 971 | 225 | 34 | 132 | 504 | 390 | 86 | 50 | 95 | 125 |
| Schaffhausen | 2025 | 0.83 | 383 | 46,110 | 270 | 113 | 32 | 55 | 123 | 97 | 36 | 40 | 63 | 40 |
| Appenzell Ausserrhoden | 2025 | 1.12 | 340 | 30,370 | 224 | 116 | 23 | 51 | 86 | 95 | 37 | 48 | 72 | 25 |
| Appenzell Innerrhoden | 2025 | 0.93 | 80 | 8,647 | 70 | 10 | 7 | 10 | 22 | 20 | 13 | 8 | 49 | 19 |
| St. Gallen | 2025 | 1.37 | 3,760 | 275,324 | 3,065 | 695 | 295 | 562 | 989 | 1,125 | 503 | 286 | 379 | 198 |
| Graubünden | 2025 | 0.57 | 1,062 | 185,989 | 638 | 424 | 106 | 173 | 273 | 278 | 127 | 105 | 175 | 117 |
| Aargau | 2025 | 1.18 | 4,102 | 348,656 | 2,990 | 1,112 | 288 | 581 | 1,191 | 1,110 | 576 | 356 | 778 | 289 |
| Thurgau | 2025 | 1.41 | 2,074 | 147,119 | 1,506 | 568 | 125 | 274 | 557 | 626 | 299 | 193 | 322 | 280 |
| Ticino | 2025 | 1.92 | 4,936 | 257,629 | 3,980 | 956 | 501 | 1,217 | 1,582 | 1,116 | 275 | 245 | 686 | 642 |
| Vaud | 2025 | 0.89 | 3,932 | 443,583 | 2,759 | 1,173 | 398 | 690 | 1,007 | 860 | 441 | 536 | 818 | 250 |
| Valais | 2025 | 1.18 | 3,282 | 277,689 | 1,900 | 1,382 | 374 | 611 | 914 | 893 | 294 | 196 | 494 | 250 |
| Neuchâtel | 2025 | 1.82 | 1,824 | 100,319 | 1,740 | 84 | 94 | 353 | 749 | 484 | 95 | 49 | 62 | 40 |
| Geneva | 2025 | 0.34 | 858 | 251,960 | 642 | 216 | 161 | 135 | 147 | 167 | 98 | 150 | 141 | 18 |
| Jura | 2025 | 3.03 | 1,268 | 41,897 | 978 | 290 | 67 | 185 | 410 | 363 | 127 | 116 | 224 | 229 |
| Zürich | 2024 | 0.56 | 4,423 | 787,488 | 3,509 | 914 | 318 | 769 | 1,288 | 1,228 | 487 | 333 | 626 | 540 |
| Bern | 2024 | 1.21 | 7,186 | 592,119 | 5,820 | 1,366 | 508 | 1,068 | 2,446 | 2,050 | 672 | 442 | 720 | 377 |
| Lucerne | 2024 | 0.82 | 1,747 | 211,799 | 1,477 | 270 | 198 | 298 | 534 | 420 | 153 | 144 | 132 | 90 |
| Uri | 2024 | 0.76 | 165 | 21,687 | 114 | 51 | 11 | 23 | 52 | 51 | 12 | 16 | 17 | 27 |
| Schwyz | 2024 | 0.57 | 474 | 83,497 | 322 | 152 | 32 | 68 | 136 | 125 | 69 | 44 | 61 | 12 |
| Obwalden | 2024 | 0.44 | 101 | 22,778 | 71 | 30 | 9 | 24 | 29 | 27 | 10 | 2 | 4 | 4 |
| Nidwalden | 2024 | 0.89 | 205 | 23,142 | 162 | 43 | 28 | 32 | 51 | 50 | 25 | 19 | 18 | 20 |
| Glarus | 2024 | 0.85 | 201 | 23,773 | 157 | 44 | 13 | 34 | 46 | 50 | 32 | 26 | 41 | 8 |
| Zug | 2024 | 0.39 | 241 | 61,484 | 99 | 142 | 5 | 33 | 51 | 71 | 47 | 34 | 48 | 9 |
| Fribourg | 2024 | 1.16 | 1,925 | 165,870 | 1,549 | 376 | 180 | 361 | 583 | 512 | 179 | 110 | 261 | 270 |
| Solothurn | 2024 | 2.37 | 3,456 | 145,542 | 2,897 | 559 | 213 | 511 | 1,209 | 929 | 388 | 206 | 479 | 133 |
| Basel-Stadt | 2024 | 0.77 | 897 | 116,011 | 854 | 43 | 127 | 260 | 360 | 107 | 29 | 14 | 26 | 24 |
| Basel-Landschaft | 2024 | 0.73 | 1,087 | 148,864 | 936 | 151 | 22 | 139 | 458 | 342 | 79 | 47 | 104 | 32 |
| Schaffhausen | 2024 | 1.12 | 510 | 45,420 | 385 | 125 | 21 | 78 | 169 | 144 | 46 | 52 | 76 | 41 |
| Appenzell Ausserrhoden | 2024 | 1.33 | 403 | 30,259 | 267 | 136 | 20 | 58 | 108 | 113 | 40 | 64 | 79 | 20 |
| Appenzell Innerrhoden | 2024 | 0.99 | 84 | 8,498 | 83 | 1 | 10 | 11 | 23 | 17 | 11 | 12 | 16 | 0 |
| St. Gallen | 2024 | 1.39 | 3,788 | 273,328 | 3,103 | 685 | 327 | 582 | 953 | 1,133 | 518 | 275 | 397 | 206 |
| Graubünden | 2024 | 0.57 | 1,041 | 183,933 | 613 | 428 | 88 | 183 | 254 | 288 | 113 | 115 | 202 | 52 |
| Aargau | 2024 | 1.30 | 4,500 | 345,063 | 3,301 | 1,199 | 270 | 645 | 1,391 | 1,231 | 621 | 342 | 818 | 332 |
| Thurgau | 2024 | 1.42 | 2,059 | 145,052 | 1,550 | 509 | 136 | 293 | 567 | 593 | 295 | 175 | 327 | 184 |
| Ticino | 2024 | 2.08 | 5,307 | 255,487 | 4,395 | 912 | 437 | 1,210 | 1,858 | 1,300 | 321 | 181 | 692 | 707 |
| Vaud | 2024 | 0.96 | 4,202 | 438,063 | 2,949 | 1,253 | 439 | 737 | 1,136 | 921 | 459 | 510 | 760 | 352 |
| Valais | 2024 | 1.43 | 3,923 | 274,487 | 2,427 | 1,496 | 497 | 749 | 1,108 | 1,020 | 333 | 216 | 571 | 263 |
| Neuchâtel | 2024 | 1.68 | 1,671 | 99,323 | 1,575 | 96 | 121 | 285 | 642 | 456 | 121 | 46 | 47 | 66 |
| Geneva | 2024 | 0.46 | 1,144 | 250,037 | 988 | 156 | 315 | 214 | 225 | 184 | 89 | 117 | 103 | 107 |
| Jura | 2024 | 2.98 | 1,234 | 41,350 | 820 | 414 | 42 | 182 | 431 | 343 | 145 | 91 | 197 | 334 |
| Zürich | 2023 | 0.53 | 4,103 | 778,908 | 3,245 | 858 | 346 | 671 | 1,191 | 1,073 | 526 | 296 | 620 | 451 |
| Bern | 2023 | 1.33 | 7,817 | 587,888 | 6,591 | 1,226 | 661 | 1,213 | 2,587 | 2,253 | 713 | 390 | 685 | 439 |
| Lucerne | 2023 | 0.96 | 2,009 | 208,942 | 1,683 | 326 | 188 | 308 | 680 | 527 | 178 | 128 | 121 | 129 |
| Uri | 2023 | 0.64 | 138 | 21,419 | 91 | 47 | 6 | 24 | 49 | 35 | 13 | 11 | 15 | 21 |
| Schwyz | 2023 | 0.50 | 413 | 82,399 | 262 | 151 | 32 | 54 | 106 | 115 | 66 | 40 | 56 | 27 |
| Obwalden | 2023 | 0.43 | 96 | 22,518 | 61 | 35 | 9 | 15 | 27 | 20 | 17 | 8 | 11 | 2 |
| Nidwalden | 2023 | 0.82 | 188 | 22,942 | 159 | 29 | 16 | 32 | 40 | 61 | 28 | 11 | 13 | 30 |
| Glarus | 2023 | 1.25 | 294 | 23,553 | 247 | 47 | 19 | 56 | 68 | 100 | 30 | 21 | 47 | 12 |
| Zug | 2023 | 0.42 | 254 | 61,147 | 95 | 159 | 12 | 30 | 65 | 57 | 45 | 45 | 47 | 51 |
| Fribourg | 2023 | 1.38 | 2,253 | 163,750 | 1,954 | 299 | 229 | 445 | 719 | 555 | 207 | 98 | 315 | 188 |
| Solothurn | 2023 | 2.39 | 3,445 | 144,304 | 3,022 | 423 | 193 | 541 | 1,247 | 977 | 330 | 157 | 405 | 164 |
| Basel-Stadt | 2023 | 1.07 | 1,229 | 115,005 | 1,187 | 42 | 194 | 369 | 455 | 156 | 33 | 22 | 13 | 55 |
| Basel-Landschaft | 2023 | 0.92 | 1,359 | 147,486 | 1,212 | 147 | 31 | 176 | 604 | 414 | 89 | 45 | 91 | 109 |
| Schaffhausen | 2023 | 1.07 | 480 | 44,804 | 370 | 110 | 23 | 61 | 157 | 127 | 63 | 49 | 56 | 29 |
| Appenzell Ausserrhoden | 2023 | 1.20 | 359 | 29,981 | 260 | 99 | 19 | 68 | 91 | 96 | 35 | 50 | 62 | 28 |
| Appenzell Innerrhoden | 2023 | 1.59 | 134 | 8,405 | 125 | 9 | 19 | 21 | 30 | 22 | 14 | 28 | 26 | 4 |
| St. Gallen | 2023 | 1.42 | 3,834 | 270,829 | 3,312 | 522 | 342 | 677 | 1,129 | 1,079 | 385 | 222 | 326 | 204 |
| Graubünden | 2023 | 0.58 | 1,057 | 180,966 | 653 | 404 | 118 | 224 | 248 | 274 | 103 | 90 | 148 | 64 |
| Aargau | 2023 | 1.40 | 4,778 | 340,914 | 3,664 | 1,114 | 305 | 759 | 1,491 | 1,315 | 588 | 320 | 663 | 347 |
| Thurgau | 2023 | 1.45 | 2,066 | 142,622 | 1,647 | 419 | 148 | 309 | 577 | 652 | 236 | 144 | 265 | 162 |
| Ticino | 2023 | 2.17 | 5,489 | 253,319 | 4,692 | 797 | 480 | 1,213 | 1,927 | 1,318 | 323 | 228 | 606 | 633 |
| Vaud | 2023 | 0.98 | 4,230 | 432,941 | 3,301 | 929 | 494 | 797 | 1,226 | 833 | 424 | 456 | 660 | 186 |
| Valais | 2023 | 1.69 | 4,583 | 271,303 | 2,835 | 1,748 | 635 | 840 | 1,300 | 1,130 | 413 | 265 | 571 | 577 |
| Neuchâtel | 2023 | 1.85 | 1,824 | 98,542 | 1,748 | 76 | 137 | 307 | 789 | 454 | 94 | 43 | 43 | 29 |
| Geneva | 2023 | 0.42 | 1,041 | 246,237 | 842 | 199 | 206 | 209 | 263 | 156 | 95 | 112 | 88 | 15 |
| Jura | 2023 | 3.17 | 1,292 | 40,793 | 955 | 337 | 68 | 179 | 426 | 406 | 129 | 84 | 171 | 175 |
Sorting and filtering apply to displayed rows only.
Download canton vacancy data (CSV)
All table values except the rate are counts of dwellings. Room groups and rental or sale offers each sum to vacant homes. Single-family homes and new buildings are overlapping subsets. Geography follows each source year; this history does not adjust canton boundaries. The source counts vacancies on the reference date, rather than live property listings.
Federal Statistical Office · T 09.03.04.03 · OPEN-BY
SHA-256: 78a5cdb08665a7b772004d226b7881ad504a064df3785c2991530a796c976c34
Compare home sizes and occupancy using two separate official measures. Floor area describes dwellings; occupancy describes residents per room in occupied dwellings. These figures are not combined into an estimate per person.
Reference date: 31 December 2025
Mean dwelling floor area
98.9m² per dwelling
Occupants per room
0.59residents per room in occupied dwellings
Switzerland · 2025 · m² per dwelling
Mean floor area for each room-count group. The national total is published directly by the FSO and is not an average of canton means.
| Canton | Number of rooms | Value |
|---|---|---|
| Switzerland | All room counts | 98.9 |
| Switzerland | 1 room | 35.6 |
| Switzerland | 2 rooms | 57.9 |
| Switzerland | 3 rooms | 80.3 |
| Switzerland | 4 rooms | 106.9 |
| Switzerland | 5 rooms | 139.2 |
| Switzerland | 6 or more rooms | 179.3 |
| Zürich | All room counts | 97.1 |
| Zürich | 1 room | 37.0 |
| Zürich | 2 rooms | 60.1 |
| Zürich | 3 rooms | 80.9 |
| Zürich | 4 rooms | 106.9 |
| Zürich | 5 rooms | 140.7 |
| Zürich | 6 or more rooms | 185.9 |
| Bern | All room counts | 95.7 |
| Bern | 1 room | 34.0 |
| Bern | 2 rooms | 56.5 |
| Bern | 3 rooms | 78.2 |
| Bern | 4 rooms | 103.9 |
| Bern | 5 rooms | 135.1 |
| Bern | 6 or more rooms | 170.5 |
| Lucerne | All room counts | 103.8 |
| Lucerne | 1 room | 35.0 |
| Lucerne | 2 rooms | 58.0 |
| Lucerne | 3 rooms | 82.2 |
| Lucerne | 4 rooms | 106.3 |
| Lucerne | 5 rooms | 139.3 |
| Lucerne | 6 or more rooms | 174.4 |
| Uri | All room counts | 100.8 |
| Uri | 1 room | 30.9 |
| Uri | 2 rooms | 55.4 |
| Uri | 3 rooms | 80.9 |
| Uri | 4 rooms | 101.3 |
| Uri | 5 rooms | 131.7 |
| Uri | 6 or more rooms | 163.5 |
| Schwyz | All room counts | 110.1 |
| Schwyz | 1 room | 34.0 |
| Schwyz | 2 rooms | 58.2 |
| Schwyz | 3 rooms | 85.2 |
| Schwyz | 4 rooms | 112.1 |
| Schwyz | 5 rooms | 145.0 |
| Schwyz | 6 or more rooms | 182.6 |
| Obwalden | All room counts | 103.8 |
| Obwalden | 1 room | 31.4 |
| Obwalden | 2 rooms | 57.1 |
| Obwalden | 3 rooms | 83.2 |
| Obwalden | 4 rooms | 110.1 |
| Obwalden | 5 rooms | 141.7 |
| Obwalden | 6 or more rooms | 176.3 |
| Nidwalden | All room counts | 107.9 |
| Nidwalden | 1 room | 33.5 |
| Nidwalden | 2 rooms | 58.3 |
| Nidwalden | 3 rooms | 85.7 |
| Nidwalden | 4 rooms | 112.0 |
| Nidwalden | 5 rooms | 143.4 |
| Nidwalden | 6 or more rooms | 179.3 |
| Glarus | All room counts | 104.7 |
