Swiss open data · Federal Statistical Office
Industries production account (64 industries)
Gross production value. The latest figure is 1.8 million Mio. CHF for 2024, up 124% since 1995 (824 248 Mio. CHF).
Gross production value
In million francs, at current prices
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1995–2024. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
Other measures in this table
Gross value added
In million francs, at current prices
Intermediate consumption
In million francs, at current prices
Percentage change over previous year at prices of preceding year
In million francs, at current prices
By category, 2024
Gross production value · In million francs, at current prices
The numbers
| PERIOD | Gross production value Mio. CHF |
|---|---|
| 2024 | 1 846 935 |
| 2023 | 1 814 457 |
| 2022 | 1 846 041 |
| 2021 | 1 663 271 |
| 2020 | 1 463 086 |
| 2019 | 1 526 774 |
| 2018 | 1 506 414 |
| 2017 | 1 418 615 |
| 2016 | 1 381 939 |
| 2015 | 1 368 654 |
| 2014 | 1 374 073 |
| 2013 | 1 345 501 |
| 2012 | 1 328 307 |
| 2011 | 1 297 006 |
| 2010 | 1 280 055 |
| 2009 | 1 245 559 |
| 2008 | 1 275 474 |
| 2007 | 1 211 017 |
| 2006 | 1 130 017 |
| 2005 | 1 060 132 |
| 2004 | 1 017 695 |
| 2003 | 974 771 |
| 2002 | 972 541 |
| 2001 | 962 519 |
| 2000 | 940 823 |
| 1999 | 900 122 |
| 1998 | 881 166 |
| 1997 | 858 321 |
| 1996 | 840 018 |
| 1995 | 824 248 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the production account by industry, the gross output values, intermediate consumption and value added of the 64 industries, at current prices, their annual change, the relative shares of the industries and the annual change of these variables at the prices of the previous year, since 1995.
Source file preview
| PERIOD | NOGA | VARIABLE | VALUE | STATUS | UNIT_MEAS |
|---|---|---|---|---|---|
| 1995 | 01 | GPV | 12734.1934619422 | A | MCHF |
| 1995 | 01 | GPV | O | ACPP | |
| 1995 | 02 | GPV | 748.883999257538 | A | MCHF |
| 1995 | 02 | GPV | O | ACPP | |
| 1995 | 03 | GPV | 29.1763521938582 | A | MCHF |
| 1995 | 03 | GPV | O | ACPP | |
| 1995 | 05-09 | GPV | 1756.95207581796 | A | MCHF |
| 1995 | 05-09 | GPV | O | ACPP | |
| 1995 | 10-12 | GPV | 26941.0124396883 | A | MCHF |
| 1995 | 10-12 | GPV | O | ACPP | |
| 1995 | 13-15 | GPV | 4282.62930041225 | A | MCHF |
| 1995 | 13-15 | GPV | O | ACPP | |
| 1995 | 16 | GPV | 5497.20828003822 | A | MCHF |
| 1995 | 16 | GPV | O | ACPP | |
| 1995 | 17 | GPV | 3284.37577055234 | A | MCHF |
| 1995 | 17 | GPV | O | ACPP | |
| 1995 | 18 | GPV | 6859.20893549296 | A | MCHF |
| 1995 | 18 | GPV | O | ACPP | |
| 1995 | 19-20 | GPV | 18930.5675286269 | A | MCHF |
| 1995 | 19-20 | GPV | O | ACPP | |
| 1995 | 21 | GPV | 24118.5308193981 | A | MCHF |
| 1995 | 21 | GPV | O | ACPP | |
| 1995 | 22 | GPV | 6004.85818038608 | A | MCHF |
| 1995 | 22 | GPV | O | ACPP | |
| 1995 | 23 | GPV | 4591.13640025605 | A | MCHF |
| 1995 | 23 | GPV | O | ACPP | |
| 1995 | 24 | GPV | 6154.81733436065 | A | MCHF |
| 1995 | 24 | GPV | O | ACPP | |
| 1995 | 25 | GPV | 16478.6734786486 | A | MCHF |
| 1995 | 25 | GPV | O | ACPP | |
| 1995 | 26 | GPV | 30803.6218095339 | A | MCHF |
| 1995 | 26 | GPV | O | ACPP | |
| 1995 | 27 | GPV | 15924.4755469047 | A | MCHF |
| 1995 | 27 | GPV | O | ACPP | |
| 1995 | 28 | GPV | 30601.6767922362 | A | MCHF |
| 1995 | 28 | GPV | O | ACPP | |
| 1995 | 29 | GPV | 1266.27627503117 | A | MCHF |
| 1995 | 29 | GPV | O | ACPP | |
| 1995 | 30 | GPV | 2227.95372217873 | A | MCHF |
| 1995 | 30 | GPV | O | ACPP | |
| 1995 | 31-32 | GPV | 8354.67493208086 | A | MCHF |
| 1995 | 31-32 | GPV | O | ACPP | |
| 1995 | 33 | GPV | 5100.60705351612 | A | MCHF |
| 1995 | 33 | GPV | O | ACPP | |
| 1995 | 35 | GPV | 23700.9318200821 | A | MCHF |
| 1995 | 35 | GPV | O | ACPP | |
| 1995 | 36 | GPV | 416.472160437474 | A | MCHF |
| 1995 | 36 | GPV | O | ACPP | |
| 1995 | 37-39 | GPV | 3767.18330631868 | A | MCHF |
| 1995 | 37-39 | GPV | O | ACPP |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.