Swiss open data · Federal Statistical Office
Population of active enterprises
Active businesses. The latest figure is 594 098 for 2023, up 15% since 2013 (518 853).
Active businesses
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2013–2023. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
Other measures in this table
Jobs
By category, 2023
Active businesses
The numbers
| TIME_PERIOD | Active businesses |
|---|---|
| 2023 | 594 098 |
| 2022 | 587 137 |
| 2021 | 574 258 |
| 2020 | 564 787 |
| 2019 | 567 254 |
| 2018 | 556 849 |
| 2017 | 555 718 |
| 2016 | 550 223 |
| 2015 | 545 287 |
| 2014 | 536 764 |
| 2013 | 518 853 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| TIME_PERIOD | GEO | NOGA | CLASS | LEGAL | INDICATOR | OBS_VALUE | OBS_STATUS |
|---|---|---|---|---|---|---|---|
| 2013 | CH | B-E | _T | _T | Active businesses | 43717 | A |
| 2013 | CH | B-F | _T | _T | Active businesses | 92598 | A |
| 2013 | CH | F | _T | _T | Active businesses | 48881 | A |
| 2013 | CH | G | _T | _T | Active businesses | 78810 | A |
| 2013 | CH | G-S | _T | _T | Active businesses | 426255 | A |
| 2013 | CH | H | _T | _T | Active businesses | 14072 | A |
| 2013 | CH | I | _T | _T | Active businesses | 30681 | A |
| 2013 | CH | J | _T | _T | Active businesses | 21385 | A |
| 2013 | CH | K | _T | _T | Active businesses | 15177 | A |
| 2013 | CH | L-N | _T | _T | Active businesses | 38508 | A |
| 2013 | CH | M | _T | _T | Active businesses | 90122 | A |
| 2013 | CH | P | _T | _T | Active businesses | 17818 | A |
| 2013 | CH | Q | _T | _T | Active businesses | 58861 | A |
| 2013 | CH | R | _T | _T | Active businesses | 21313 | A |
| 2013 | CH | S | _T | _T | Active businesses | 39508 | A |
| 2013 | CH | _T | 1 | _T | Active businesses | 265433 | A |
| 2013 | CH | _T | 10+ | _T | Active businesses | 59013 | A |
| 2013 | CH | _T | 2TO4 | _T | Active businesses | 132483 | A |
| 2013 | CH | _T | 5TO9 | _T | Active businesses | 61924 | A |
| 2013 | CH | _T | _T | 1 | Active businesses | 278365 | A |
| 2013 | CH | _T | _T | 2 | Active businesses | 14685 | A |
| 2013 | CH | _T | _T | 3 | Active businesses | 114969 | A |
| 2013 | CH | _T | _T | 4 | Active businesses | 90884 | A |
| 2013 | CH | _T | _T | 5 | Active businesses | 3458 | A |
| 2013 | CH | _T | _T | 6 | Active businesses | 2224 | A |
| 2013 | CH | _T | _T | 7 | Active businesses | 13452 | A |
| 2013 | CH | _T | _T | 8 | Active businesses | 816 | A |
| 2013 | CH | _T | _T | _T | Active businesses | 518853 | A |
| 2013 | CH01 | _T | _T | _T | Active businesses | 97559 | A |
| 2013 | CH011 | _T | _T | _T | Active businesses | 43693 | A |
| 2013 | CH012 | _T | _T | _T | Active businesses | 20875 | A |
| 2013 | CH013 | _T | _T | _T | Active businesses | 32991 | A |
| 2013 | CH02 | _T | _T | _T | Active businesses | 99969 | A |
| 2013 | CH021 | _T | _T | _T | Active businesses | 55863 | A |
| 2013 | CH022 | _T | _T | _T | Active businesses | 15398 | A |
| 2013 | CH023 | _T | _T | _T | Active businesses | 14065 | A |
| 2013 | CH024 | _T | _T | _T | Active businesses | 10427 | A |
| 2013 | CH025 | _T | _T | _T | Active businesses | 4216 | A |
| 2013 | CH03 | _T | _T | _T | Active businesses | 64791 | A |
| 2013 | CH031 | _T | _T | _T | Active businesses | 14239 | A |
| 2013 | CH032 | _T | _T | _T | Active businesses | 15503 | A |
| 2013 | CH033 | _T | _T | _T | Active businesses | 35049 | A |
| 2013 | CH04 | _T | _T | _T | Active businesses | 96007 | A |
| 2013 | CH040 | _T | _T | _T | Active businesses | 96007 | A |
| 2013 | CH05 | _T | _T | _T | Active businesses | 71072 | A |
| 2013 | CH051 | _T | _T | _T | Active businesses | 2420 | A |
| 2013 | CH052 | _T | _T | _T | Active businesses | 5032 | A |
| 2013 | CH053 | _T | _T | _T | Active businesses | 3968 | A |
| 2013 | CH054 | _T | _T | _T | Active businesses | 1180 | A |
| 2013 | CH055 | _T | _T | _T | Active businesses | 28570 | A |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.