FSO / BFS · National demographic data
How are Swiss households composed?
Occupied dwellings in Switzerland by the composition of the private household living in them.
Occupied dwellings4 127 2012025
Household composition
Two adults of different sexes
1 139 116
Adult woman living alone
798 787
Adult man living alone
729 421
Two adults of different sexes with minors
636 289
Three or more adults
385 054
Three or more adults with minors
168 898
Two adults of the same sex
138 423
One adult woman with minors
98 014
Two adults of the same sex with minors
16 944
One adult man with minors
15 653
Other household compositions
602
Composition · Occupied dwellings
| Composition | Occupied dwellings | Share |
|---|---|---|
| Two adults of different sexes | 1 139 116 | 27.6 % |
| Adult woman living alone | 798 787 | 19.4 % |
| Adult man living alone | 729 421 | 17.7 % |
| Two adults of different sexes with minors | 636 289 | 15.4 % |
| Three or more adults | 385 054 | 9.3 % |
| Three or more adults with minors | 168 898 | 4.1 % |
| Two adults of the same sex | 138 423 | 3.4 % |
| One adult woman with minors | 98 014 | 2.4 % |
| Two adults of the same sex with minors | 16 944 | 0.4 % |
| One adult man with minors | 15 653 | 0.4 % |
| Other household compositions | 602 | 0.0 % |
Published historical observations
| Year | Occupied dwellings |
|---|---|
| 2025 | 4 127 201 |
| 2024 | 4 084 910 |
| 2023 | 4 042 791 |
| 2022 | 3 993 886 |
| 2021 | 3 938 475 |
| 2020 | 3 888 575 |
| 2019 | 3 833 594 |
| 2018 | 3 784 230 |
| 2017 | 3 743 570 |
| 2016 | 3 703 419 |
| 2015 | 3 649 145 |
| 2014 | 3 605 389 |
| 2013 | 3 563 968 |
Only periods present and validated in the publisher workbook are displayed. Missing years are not interpolated.
Explore related topics
Source and definitions
This source counts occupied dwellings grouped by household composition. Its categories describe the adults and minors present. They do not establish marital or partnership status. Household budget surveys use different statistical groups.
Download checked breakdown (CSV)
Source checked: 2026-11-20 · c324ec0f4d51a80db947