Swiss open data · Federal Statistical Office
Film and cinema statistics – Video on Demand (StatVoD)
Digital sale of films for download or streaming (time limitation for utilisation). The latest figure is 605 film for 2024, up 41% since 2019 (430 film).
Digital sale of films for download or streaming (time limitation for utilisation)
“VALUE” corresponds to the number of films available
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2019–2024. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
Other measures in this table
Viewing (download or streaming) of films on paying subscription services
“VALUE” corresponds to the number of films available
Digital rent of films for download or streaming (time limitation for utilisation)
“VALUE” corresponds to the number of films available
By category, 2024
Digital sale of films for download or streaming (time limitation for utilisation) · “VALUE” corresponds to the number of films available
The numbers
| PERIODE | Digital sale of films for download or streaming (time limitation for utilisation) film |
|---|---|
| 2024 | 605 |
| 2023 | 576 |
| 2022 | 513 |
| 2021 | 468 |
| 2020 | 485 |
| 2019 | 430 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| PERIODE | TYPE_VOD | TYPE_FILM | ORIGIN | GENRE | UNIT | VALUE | STATUS |
|---|---|---|---|---|---|---|---|
| 2019 | EST | all | all | all | film | 20928 | A |
| 2019 | EST | all | all | all | view | 1280061 | A |
| 2019 | EST | all | all | ani | film | 965 | A |
| 2019 | EST | all | all | ani | view | 209612 | A |
| 2019 | EST | all | all | doc | film | 1514 | A |
| 2019 | EST | all | all | doc | view | 20111 | A |
| 2019 | EST | all | all | fic | film | 18449 | A |
| 2019 | EST | all | all | fic | view | 1050338 | A |
| 2019 | EST | all | och | all | film | 430 | A |
| 2019 | EST | all | och | all | view | 10624 | A |
| 2019 | EST | all | och | ani | film | 2 | A |
| 2019 | EST | all | och | ani | view | 87 | A |
| 2019 | EST | all | och | doc | film | 149 | A |
| 2019 | EST | all | och | doc | view | 2057 | A |
| 2019 | EST | all | och | fic | film | 279 | A |
| 2019 | EST | all | och | fic | view | 8480 | A |
| 2019 | EST | all | oep | all | film | 7582 | A |
| 2019 | EST | all | oep | all | view | 193386 | A |
| 2019 | EST | all | oep | ani | film | 261 | A |
| 2019 | EST | all | oep | ani | view | 18040 | A |
| 2019 | EST | all | oep | doc | film | 696 | A |
| 2019 | EST | all | oep | doc | view | 8855 | A |
| 2019 | EST | all | oep | fic | film | 6625 | A |
| 2019 | EST | all | oep | fic | view | 166491 | A |
| 2019 | EST | all | oot | all | film | 2415 | A |
| 2019 | EST | all | oot | all | view | 42454 | A |
| 2019 | EST | all | oot | ani | film | 177 | A |
| 2019 | EST | all | oot | ani | view | 4787 | A |
| 2019 | EST | all | oot | doc | film | 114 | A |
| 2019 | EST | all | oot | doc | view | 953 | A |
| 2019 | EST | all | oot | fic | film | 2124 | A |
| 2019 | EST | all | oot | fic | view | 36714 | A |
| 2019 | EST | all | ous | all | film | 10501 | A |
| 2019 | EST | all | ous | all | view | 1033597 | A |
| 2019 | EST | all | ous | ani | film | 525 | A |
| 2019 | EST | all | ous | ani | view | 186698 | A |
| 2019 | EST | all | ous | doc | film | 555 | A |
| 2019 | EST | all | ous | doc | view | 8246 | A |
| 2019 | EST | all | ous | fic | film | 9421 | A |
| 2019 | EST | all | ous | fic | view | 838653 | A |
| 2019 | EST | cin | all | all | film | 7180 | A |
| 2019 | EST | cin | all | all | view | 1085229 | A |
| 2019 | EST | cin | all | ani | film | 420 | A |
| 2019 | EST | cin | all | ani | view | 185933 | A |
| 2019 | EST | cin | all | doc | film | 435 | A |
| 2019 | EST | cin | all | doc | view | 10677 | A |
| 2019 | EST | cin | all | fic | film | 6325 | A |
| 2019 | EST | cin | all | fic | view | 888619 | A |
| 2019 | EST | cin | och | all | film | 327 | A |
| 2019 | EST | cin | och | all | view | 9692 | A |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.