Swiss open data · Federal Statistical Office
Home ownership rate by canton
The latest figure is 35.7 for 2024, down 2% since 2019 (36.4).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2019–2024. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
By category, 2024
The numbers
| TIME_PERIOD | OBS_VALUE |
|---|---|
| 2024 | 35.7 |
| 2023 | 35.8 |
| 2022 | 35.9 |
| 2021 | 36.3 |
| 2020 | 36.2 |
| 2019 | 36.4 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for the home ownership rate by canton, since 2019. Descriptions of the variables in the CSV file are available in the Appendix.
Explore the source table
| TIME_PERIOD | GEO | OBS_VALUE | OBS_CONFIDENCE | OBS_STATUS |
|---|---|---|---|---|
| 2019 | CH040 | 27.7 | 0.5 | A |
| 2019 | CH021 | 38.8 | 0.6 | A |
| 2019 | CH061 | 34.4 | 0.7 | A |
| 2019 | CH062 | 42.9 | 3.5 | A |
| 2019 | CH063 | 39.4 | 1.6 | A |
| 2019 | CH064 | 47.3 | 3.7 | A |
| 2019 | CH065 | 39.7 | 3.1 | A |
| 2019 | CH051 | 44.4 | 3.3 | A |
| 2019 | CH066 | 32.6 | 1.2 | A |
| 2019 | CH022 | 42.2 | 1.2 | A |
| 2019 | CH023 | 47.3 | 1.3 | A |
| 2019 | CH031 | 15.8 | 1.1 | A |
| 2019 | CH032 | 44.1 | 1.2 | A |
| 2019 | CH052 | 41.6 | 2.3 | A |
| 2019 | CH053 | 46.7 | 3 | A |
| 2019 | CH054 | 56.9 | 5.6 | A |
| 2019 | CH055 | 40.6 | 0.9 | A |
| 2019 | CH056 | 44.3 | 1.5 | A |
| 2019 | CH033 | 47.3 | 0.8 | A |
| 2019 | CH057 | 45.4 | 1.3 | A |
| 2019 | CH070 | 38.1 | 0.8 | A |
| 2019 | CH011 | 29.8 | 0.5 | A |
| 2019 | CH012 | 54.5 | 1.2 | A |
| 2019 | CH024 | 30.3 | 1 | A |
| 2019 | CH013 | 18.1 | 0.6 | A |
| 2019 | CH025 | 49.5 | 2.5 | A |
| 2019 | CH | 36.4 | 0.2 | A |
| 2020 | CH040 | 27.4 | 0.4 | A |
| 2020 | CH021 | 38.3 | 0.6 | A |
| 2020 | CH061 | 34 | 0.6 | A |
| 2020 | CH062 | 44.4 | 3.5 | A |
| 2020 | CH063 | 41 | 1.6 | A |
| 2020 | CH064 | 47.7 | 3.6 | A |
| 2020 | CH065 | 38.8 | 2.9 | A |
| 2020 | CH051 | 48 | 3.6 | A |
| 2020 | CH066 | 32.1 | 1.2 | A |
| 2020 | CH022 | 41.3 | 1.1 | A |
| 2020 | CH023 | 48.2 | 1.3 | A |
| 2020 | CH031 | 15.4 | 1.1 | A |
| 2020 | CH032 | 44.3 | 1.2 | A |
| 2020 | CH052 | 38.1 | 2.2 | A |
| 2020 | CH053 | 46.4 | 2.9 | A |
| 2020 | CH054 | 58 | 5.6 | A |
| 2020 | CH055 | 40 | 0.9 | A |
| 2020 | CH056 | 44.3 | 1.5 | A |
| 2020 | CH033 | 46.6 | 0.6 | A |
| 2020 | CH057 | 45 | 0.9 | A |
| 2020 | CH070 | 39.2 | 0.7 | A |
| 2020 | CH011 | 29.9 | 0.5 | A |
| 2020 | CH012 | 54.3 | 0.8 | A |
| 2020 | CH024 | 30.6 | 1 | A |
| 2020 | CH013 | 18 | 0.5 | A |
| 2020 | CH025 | 49.3 | 2.5 | A |
| 2020 | CH | 36.2 | 0.2 | A |
| 2021 | CH040 | 27.6 | 0.5 | A |
| 2021 | CH021 | 38.4 | 0.6 | A |
| 2021 | CH061 | 34 | 0.7 | A |
| 2021 | CH062 | 48.2 | 3.5 | A |
| 2021 | CH063 | 40.2 | 1.6 | A |
| 2021 | CH064 | 44.2 | 3.6 | A |
| 2021 | CH065 | 39.7 | 3.1 | A |
| 2021 | CH051 | 48.4 | 3.6 | A |
| 2021 | CH066 | 31.8 | 1.2 | A |
| 2021 | CH022 | 41.4 | 1.2 | A |
| 2021 | CH023 | 47.3 | 1.3 | A |
| 2021 | CH031 | 16 | 1.1 | A |
| 2021 | CH032 | 44.4 | 1.3 | A |
| 2021 | CH052 | 41.6 | 2.3 | A |
| 2021 | CH053 | 47.2 | 2.9 | A |
| 2021 | CH054 | 56 | 6 | A |
| 2021 | CH055 | 39.9 | 0.9 | A |
| 2021 | CH056 | 44.3 | 1.5 | A |
| 2021 | CH033 | 46.3 | 0.6 | A |
| 2021 | CH057 | 45.1 | 0.9 | A |
| 2021 | CH070 | 38.8 | 0.8 | A |
| 2021 | CH011 | 29.9 | 0.5 | A |
| 2021 | CH012 | 55.2 | 1.2 | A |
| 2021 | CH024 | 31.4 | 1 | A |
| 2021 | CH013 | 18.7 | 0.6 | A |
| 2021 | CH025 | 49.6 | 2.5 | A |
| 2021 | CH | 36.3 | 0.2 | A |
| 2022 | CH040 | 26.8 | 0.4 | A |
| 2022 | CH021 | 38.1 | 0.6 | A |
| 2022 | CH061 | 33.4 | 0.6 | A |
| 2022 | CH062 | 46.1 | 3.3 | A |
| 2022 | CH063 | 38.5 | 1.6 | A |
| 2022 | CH064 | 46.8 | 3.5 | A |
| 2022 | CH065 | 37.4 | 3.1 | A |
| 2022 | CH051 | 47 | 3.7 | A |
| 2022 | CH066 | 31.1 | 1.2 | A |
| 2022 | CH022 | 41.7 | 1.2 | A |
| 2022 | CH023 | 46.1 | 1.3 | A |
| 2022 | CH031 | 15.5 | 1.1 | A |
| 2022 | CH032 | 43.6 | 1.2 | A |
| 2022 | CH052 | 41.3 | 2.3 | A |
| 2022 | CH053 | 49.1 | 3 | A |
| 2022 | CH054 | 52.8 | 6.2 | A |
| 2022 | CH055 | 39.9 | 0.9 | A |
| 2022 | CH056 | 43.1 | 1.6 | A |
| 2022 | CH033 | 46 | 0.6 | A |
| 2022 | CH057 | 44.8 | 0.9 | A |
| 2022 | CH070 | 39 | 0.8 | A |
| 2022 | CH011 | 30.1 | 0.5 | A |
| 2022 | CH012 | 53.8 | 1.2 | A |
| 2022 | CH024 | 30.7 | 1 | A |
| 2022 | CH013 | 18.9 | 0.6 | A |
| 2022 | CH025 | 48.6 | 2.6 | A |
| 2022 | CH | 35.9 | 0.2 | A |
| 2023 | CH040 | 26.7 | 0.4 | A |
| 2023 | CH021 | 38.0 | 0.6 | A |
| 2023 | CH061 | 34.1 | 0.7 | A |
| 2023 | CH062 | 46.8 | 3.6 | A |
| 2023 | CH063 | 39.3 | 1.6 | A |
| 2023 | CH064 | 43.2 | 3.4 | A |
| 2023 | CH065 | 38.2 | 3.1 | A |
| 2023 | CH051 | 47.3 | 3.7 | A |
| 2023 | CH066 | 31.6 | 1.2 | A |
| 2023 | CH022 | 41.7 | 1.2 | A |
| 2023 | CH023 | 45.7 | 1.3 | A |
| 2023 | CH031 | 15.9 | 1.1 | A |
| 2023 | CH032 | 43.5 | 1.2 | A |
| 2023 | CH052 | 41.5 | 2.3 | A |
| 2023 | CH053 | 46.9 | 3.0 | A |
| 2023 | CH054 | 49.4 | 5.6 | A |
| 2023 | CH055 | 38.7 | 0.9 | A |
| 2023 | CH056 | 43.9 | 1.5 | A |
| 2023 | CH033 | 45.5 | 0.6 | A |
| 2023 | CH057 | 44.6 | 1.3 | A |
| 2023 | CH070 | 38.2 | 0.8 | A |
| 2023 | CH011 | 30.0 | 0.5 | A |
| 2023 | CH012 | 53.6 | 1.2 | A |
| 2023 | CH024 | 29.9 | 1.0 | A |
| 2023 | CH013 | 18.4 | 0.5 | A |
| 2023 | CH025 | 50.6 | 2.5 | A |
| 2023 | CH | 35.8 | 0.2 | A |
| 2024 | CH040 | 27.1 | 0.5 | A |
| 2024 | CH021 | 37.9 | 0.6 | A |
| 2024 | CH061 | 33.0 | 0.7 | A |
| 2024 | CH062 | 44.0 | 3.5 | A |
| 2024 | CH063 | 39.7 | 1.6 | A |
| 2024 | CH064 | 43.0 | 3.6 | A |
| 2024 | CH065 | 40.7 | 3.2 | A |
| 2024 | CH051 | 44.9 | 3.6 | A |
| 2024 | CH066 | 32.0 | 1.2 | A |
| 2024 | CH022 | 42.3 | 1.2 | A |
| 2024 | CH023 | 45.2 | 1.3 | A |
| 2024 | CH031 | 14.0 | 1.0 | A |
| 2024 | CH032 | 43.9 | 1.2 | A |
| 2024 | CH052 | 39.7 | 2.2 | A |
| 2024 | CH053 | 46.8 | 3.0 | A |
| 2024 | CH054 | 55.8 | 5.8 | A |
| 2024 | CH055 | 39.7 | 0.9 | A |
| 2024 | CH056 | 42.5 | 1.5 | A |
| 2024 | CH033 | 45.3 | 0.6 | A |
| 2024 | CH057 | 43.5 | 1.3 | A |
| 2024 | CH070 | 38.7 | 0.8 | A |
| 2024 | CH011 | 29.6 | 0.5 | A |
| 2024 | CH012 | 52.6 | 1.2 | A |
| 2024 | CH024 | 31.0 | 1.0 | A |
| 2024 | CH013 | 18.6 | 0.6 | A |
| 2024 | CH025 | 48.3 | 2.4 | A |
| 2024 | CH | 35.7 | 0.2 | A |
All rows in the saved source profile. Newer publisher observations may exist.