Swiss open data · Federal Statistical Office
Occupied dwellings by occupancy status and canton
The latest figure is 4.1 million for 2024, up 7% since 2019 (3.8 million).
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 2019–2024. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
By category, 2024
The numbers
| TIME_PERIOD | OBS_VALUE |
|---|---|
| 2024 | 4 056 004 |
| 2023 | 4 012 999 |
| 2022 | 3 953 767 |
| 2021 | 3 910 559 |
| 2020 | 3 860 675 |
| 2019 | 3 804 777 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the annual figures for the number of occupied dwellings by canton and tenure status of households (tenant or sub-tenant, cooperative member, condominium/apartment owner, house owner, other situation), since 2019. Descriptions of the variables in the CSV file are available in the Appendix.
Source file preview
| TIME_PERIOD | GEO | INDICATOR | OBS_VALUE | OBS_CONFIDENCE | OBS_STATUS |
|---|---|---|---|---|---|
| 2019 | CH040 | 1 | 435067 | 0.9 | A |
| 2019 | CH040 | 2 | 52543 | 4 | A |
| 2019 | CH040 | 3 | 75624 | 3 | A |
| 2019 | CH040 | 4 | 116235 | 2.1 | A |
| 2019 | CH040 | 5 | 12189 | 8.1 | A |
| 2019 | CH040 | Total | 691659 | 0.3 | A |
| 2019 | CH021 | 1 | 261831 | 1.3 | A |
| 2019 | CH021 | 2 | 9920 | 9.1 | A |
| 2019 | CH021 | 3 | 52892 | 3.5 | A |
| 2019 | CH021 | 4 | 131076 | 1.9 | A |
| 2019 | CH021 | 5 | 18443 | 6.9 | A |
| 2019 | CH021 | Total | 474162 | 0.3 | A |
| 2019 | CH061 | 1 | 106609 | 1.3 | A |
| 2019 | CH061 | 2 | 5903 | 8.8 | A |
| 2019 | CH061 | 3 | 21525 | 3.9 | A |
| 2019 | CH061 | 4 | 40060 | 2.5 | A |
| 2019 | CH061 | 5 | 5176 | 9.4 | A |
| 2019 | CH061 | Total | 179274 | 0.4 | A |
| 2019 | CH062 | 1 | 7589 | 8 | A |
| 2019 | CH062 | 2 | 476 | 45.3 | U |
| 2019 | CH062 | 3 | 1381 | 23.6 | A |
| 2019 | CH062 | 4 | 5263 | 9.1 | A |
| 2019 | CH062 | 5 | 789 | 34.9 | U |
| 2019 | CH062 | Total | 15499 | 1.7 | A |
| 2019 | CH063 | 1 | 39239 | 3.3 | A |
| 2019 | CH063 | 2 | 560 | 41.1 | U |
| 2019 | CH063 | 3 | 10458 | 8 | A |
| 2019 | CH063 | 4 | 16844 | 5.4 | A |
| 2019 | CH063 | 5 | 2230 | 18.4 | A |
| 2019 | CH063 | Total | 69332 | 0.8 | A |
| 2019 | CH064 | 1 | 7565 | 8.6 | A |
| 2019 | CH064 | 2 | Q | ||
| 2019 | CH064 | 3 | 2633 | 16.2 | A |
| 2019 | CH064 | 4 | 5028 | 10.3 | A |
| 2019 | CH064 | 5 | 868 | 44.2 | U |
| 2019 | CH064 | Total | 16192 | 2.1 | A |
| 2019 | CH065 | 1 | 10704 | 6 | A |
| 2019 | CH065 | 2 | 147 | 84.3 | U |
| 2019 | CH065 | 3 | 3622 | 13 | A |
| 2019 | CH065 | 4 | 3964 | 11.4 | A |
| 2019 | CH065 | 5 | 676 | 43.6 | U |
| 2019 | CH065 | Total | 19112 | 1.4 | A |
| 2019 | CH051 | 1 | 8982 | 7.5 | A |
| 2019 | CH051 | 2 | 347 | 53.1 | U |
| 2019 | CH051 | 3 | 1174 | 25.4 | A |
| 2019 | CH051 | 4 | 6844 | 7.9 | A |
| 2019 | CH051 | 5 | 716 | 34.4 | U |
| 2019 | CH051 | Total | 18064 | 1.6 | A |
| 2019 | CH066 | 1 | 34505 | 2.2 | A |
| 2019 | CH066 | 2 | 997 | 19.5 | A |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.