Swiss open data · Federal Statistical Office
Industries production account (aggregated by 16 sections)
Gross production value. The latest figure is 1.8 million Mio. CHF for 2023, up 121% since 1995 (821 259 Mio. CHF).
Gross production value
In million francs, at current prices
Questions about these data
Which years are indicated in the catalogue or data profile?
Period: 1995–2023. This describes stored catalogue and profile information; it does not guarantee uninterrupted annual observations.
Metadata · Source and scope
Other measures in this table
Gross value added
In million francs, at current prices
Intermediate consumption
In million francs, at current prices
Percentage change over previous year at prices of preceding year
In million francs, at current prices
By category, 2023
Gross production value · In million francs, at current prices
The numbers
| PERIOD | Gross production value Mio. CHF |
|---|---|
| 2023 | 1 816 104 |
| 2022 | 1 803 778 |
| 2021 | 1 637 487 |
| 2020 | 1 442 324 |
| 2019 | 1 511 661 |
| 2018 | 1 481 026 |
| 2017 | 1 407 955 |
| 2016 | 1 367 618 |
| 2015 | 1 349 809 |
| 2014 | 1 358 754 |
| 2013 | 1 338 446 |
| 2012 | 1 319 427 |
| 2011 | 1 290 898 |
| 2010 | 1 271 236 |
| 2009 | 1 239 146 |
| 2008 | 1 268 453 |
| 2007 | 1 202 719 |
| 2006 | 1 122 711 |
| 2005 | 1 053 150 |
| 2004 | 1 012 324 |
| 2003 | 971 430 |
| 2002 | 967 026 |
| 2001 | 956 652 |
| 2000 | 936 539 |
| 1999 | 896 460 |
| 1998 | 879 763 |
| 1997 | 854 777 |
| 1996 | 835 180 |
| 1995 | 821 259 |
Sorting and filtering apply to displayed rows only.
Download charted observations (CSV). Charted series only. Other source dimensions may exist.
What the publisher says
This dataset presents the production account by industries (16 sections), the gross output values, intermediate consumption and value added of the 16 sections, at current prices, their annual change, the relative shares of the industries and the annual change of these variables at the prices of the previous year, since 1995.
Source file preview
| PERIOD | NOGA | VARIABLE | VALUE | STATUS | UNIT_MEAS |
|---|---|---|---|---|---|
| 1995 | 01-03 | GPV | 13474.3997789204 | A | MCHF |
| 1995 | 01-03 | GPV | O | ACPP | |
| 1995 | 05-09 | GPV | 1931.08297428836 | A | MCHF |
| 1995 | 05-09 | GPV | O | ACPP | |
| 1995 | 10-33 | GPV | 218083.963082088 | A | MCHF |
| 1995 | 10-33 | GPV | O | ACPP | |
| 1995 | 35-39 | GPV | 33901.0187480692 | A | MCHF |
| 1995 | 35-39 | GPV | O | ACPP | |
| 1995 | 41-43 | GPV | 57207.2207197937 | A | MCHF |
| 1995 | 41-43 | GPV | O | ACPP | |
| 1995 | 45-47 | GPV | 118763.238860865 | A | MCHF |
| 1995 | 45-47 | GPV | O | ACPP | |
| 1995 | 49-53; 58-63 | GPV | 79905.295460368 | A | MCHF |
| 1995 | 49-53; 58-63 | GPV | O | ACPP | |
| 1995 | 55-56 | GPV | 20180.7751696203 | A | MCHF |
| 1995 | 55-56 | GPV | O | ACPP | |
| 1995 | 64 | GPV | 29055.243723351 | A | MCHF |
| 1995 | 64 | GPV | O | ACPP | |
| 1995 | 65 | GPV | 26090.4360477798 | A | MCHF |
| 1995 | 65 | GPV | O | ACPP | |
| 1995 | 68-82 | GPV | 106057.533572842 | A | MCHF |
| 1995 | 68-82 | GPV | O | ACPP | |
| 1995 | 84 | GPV | 60161.09098528 | A | MCHF |
| 1995 | 84 | GPV | O | ACPP | |
| 1995 | 85 | GPV | 5006.26755109124 | A | MCHF |
| 1995 | 85 | GPV | O | ACPP | |
| 1995 | 86-88 | GPV | 31027.8716463689 | A | MCHF |
| 1995 | 86-88 | GPV | O | ACPP | |
| 1995 | 90-96 | GPV | 18852.300079166 | A | MCHF |
| 1995 | 90-96 | GPV | O | ACPP | |
| 1995 | 97-98 | GPV | 1561.70829529526 | A | MCHF |
| 1995 | 97-98 | GPV | O | ACPP | |
| 1995 | 01-98 | GPV | 821259.446695187 | A | MCHF |
| 1995 | 01-98 | GPV | O | ACPP | |
| 1995 | B.1*b | GPV | 821259.446695187 | A | MCHF |
| 1995 | B.1*b | GPV | O | ACPP | |
| 1995 | 01-03 | IC | 7638.304458182 | A | MCHF |
| 1995 | 01-03 | IC | O | ACPP | |
| 1995 | 05-09 | IC | 1228.12066249849 | A | MCHF |
| 1995 | 05-09 | IC | O | ACPP | |
| 1995 | 10-33 | IC | 139024.338200656 | A | MCHF |
| 1995 | 10-33 | IC | O | ACPP | |
| 1995 | 35-39 | IC | 19866.5663306963 | A | MCHF |
| 1995 | 35-39 | IC | O | ACPP | |
| 1995 | 41-43 | IC | 29673.29556071 | A | MCHF |
| 1995 | 41-43 | IC | O | ACPP | |
| 1995 | 45-47 | IC | 61908.7796002008 | A | MCHF |
| 1995 | 45-47 | IC | O | ACPP | |
| 1995 | 49-53; 58-63 | IC | 44852.6695692485 | A | MCHF |
| 1995 | 49-53; 58-63 | IC | O | ACPP |
Sorting and filtering apply to displayed rows only. Source preview: sampled rows, up to eight columns, shortened cell text.