RKS
Energy · Ranking

Where is electricity cheapest and dearest in Switzerland?

Lowest tariff for a standard household in 2027: 10.56 centimes per kWh in Rongellen and Ferrera. Highest: 45.88 in Kestenholz. The Swiss median is 26.56.

Cheapest first

  1. 1201Zuchwil SORegio Energie Solothurn27.712026: 29.96
  2. 1202Medel (Lucmagn) GROvra Electrica Medel, Elektrizitätswerk27.752026: 27.93
  3. 1203Wohlenschwil AGEinwohnergemeinde Wohlenschwil, Elektrizitätsversorgung27.762026: 26.84
  4. 1204Brienz (BE) BEEinwohnergemeinde Brienz, Elektrizitätsversorgung27.762026: 28.73
  5. 1205Grächen VSEVG Grächen AG27.762026: 29.06
  6. 1206Derendingen SORegio Energie Solothurn27.762026: 30.01
  7. 1207Wohlen (AG) AGIB Wohlen AG27.772026: 28.66
  8. 1208Kreuzlingen TGEnergie Kreuzlingen, Stadt Kreuzlingen27.782026: 28.88
  9. 1209Pfyn TGPolitische Gemeinde Pfyn27.782026: 28.56
  10. 1210Botterens FRGruyère Energie S.A.27.782026: 28.65
  11. 1210Châtel-sur-Montsalvens FRGruyère Energie S.A.27.782026: 28.65
  12. 1210Corbières FRGruyère Energie S.A.27.782026: 28.65
  13. 1210Crésuz FRGruyère Energie S.A.27.782026: 28.65
  14. 1210Echarlens FRGruyère Energie S.A.27.782026: 28.65
  15. 1210Morlon FRGruyère Energie S.A.27.782026: 28.65
  16. 1210Riaz FRGruyère Energie S.A.27.782026: 28.65
  17. 1210Val-de-Charmey FRGruyère Energie S.A.27.782026: 28.65
  18. 1218Wattwil SGThurwerke AG27.802026: 29.23
  19. 1219Avenches VDGroupe E SA27.802026: 28.60
  20. 1219Faoug VDGroupe E SA27.802026: 28.60
  21. 1219Vully-les-Lacs VDGroupe E SA27.802026: 28.60
  22. 1219Maracon VDGroupe E SA27.802026: 28.60
  23. 1219Chevroux VDGroupe E SA27.802026: 28.60
  24. 1219Corcelles-près-Payerne VDGroupe E SA27.802026: 28.60
  25. 1219Grandcour VDGroupe E SA27.802026: 28.60
  26. 1219Payerne VDGroupe E SA27.802026: 28.60
  27. 1219Trey VDGroupe E SA27.802026: 28.60
  28. 1219Château-d'Oex VDGroupe E SA27.802026: 28.60
  29. 1219Rossinière VDGroupe E SA27.802026: 28.60
  30. 1219Rougemont VDGroupe E SA27.802026: 28.60
  31. 1231Schönengrund ARHydrantenkorporation & Elektraversorgung Schönengrund27.822026: 29.47
  32. 1232Saint-Sulpice (VD) VDServices Industriels de Lausanne27.822026: 27.90
  33. 1233St. Moritz GRSt. Moritz Energie27.852026: 26.98
  34. 1234Siglistorf AGElektra-Genossenschaft Siglistorf-Wislikofen-Mellstorf27.852026: 29.43
  35. 1234Zurzach AGElektra-Genossenschaft Siglistorf-Wislikofen-Mellstorf27.852026: 29.03
  36. 1236Basadingen-Schlattingen TGPolitische Gemeinde Basadingen-Schlattingen , Elektrizität27.872026: 29.03
  37. 1237Brot-Plamboz NEGroupe E SA27.882026: 28.68
  38. 1238Gachnang TGPolitische Gemeinde Gachnang, Elektrizitätversorgung27.882026: 27.82
  39. 1239Chessel VDRomande Energie SA27.892026: 29.32
  40. 1239Longirod VDRomande Energie SA27.892026: 29.32
  41. 1239Marchissy VDRomande Energie SA27.892026: 29.32
  42. 1239Saint-George VDRomande Energie SA27.892026: 29.32
  43. 1239Bournens VDRomande Energie SA27.892026: 29.32
  44. 1239Boussens VDRomande Energie SA27.892026: 29.32
  45. 1239La Chaux (Cossonay) VDRomande Energie SA27.892026: 29.32
  46. 1239Chavannes-le-Veyron VDRomande Energie SA27.892026: 29.32
  47. 1239Grancy VDRomande Energie SA27.892026: 29.32
  48. 1239Orny VDRomande Energie SA27.892026: 29.32
  49. 1239Senarclens VDRomande Energie SA27.892026: 29.32
  50. 1239Sullens VDRomande Energie SA27.892026: 29.32
  51. 1239Bretigny-sur-Morrens VDRomande Energie SA27.892026: 29.32
  52. 1239Echallens VDRomande Energie SA27.892026: 29.32
  53. 1239Essertines-sur-Yverdon VDRomande Energie SA27.892026: 29.32
  54. 1239Fey VDRomande Energie SA27.892026: 29.32
  55. 1239Oulens-sous-Echallens VDRomande Energie SA27.892026: 29.32
  56. 1239Pailly VDRomande Energie SA27.892026: 29.32
  57. 1239Poliez-Pittet VDRomande Energie SA27.892026: 29.32
  58. 1239Saint-Barthélemy (VD) VDRomande Energie SA27.892026: 29.32
  59. 1239Villars-le-Terroir VDRomande Energie SA27.892026: 29.32
  60. 1239Montilliez VDRomande Energie SA27.892026: 29.32
  61. 1239Goumoëns VDRomande Energie SA27.892026: 29.32
  62. 1239Grandevent VDRomande Energie SA27.892026: 29.32
  63. 1239Mauborget VDRomande Energie SA27.892026: 29.32
  64. 1239Mutrux VDRomande Energie SA27.892026: 29.32
  65. 1239Novalles VDRomande Energie SA27.892026: 29.32
  66. 1239Provence VDRomande Energie SA27.892026: 29.32
  67. 1239Forel (Lavaux) VDRomande Energie SA27.892026: 29.32
  68. 1239Savigny VDRomande Energie SA27.892026: 29.32
  69. 1239Bremblens VDRomande Energie SA27.892026: 29.32
  70. 1239Buchillon VDRomande Energie SA27.892026: 29.32
  71. 1239Clarmont VDRomande Energie SA27.892026: 29.32
  72. 1239Denens VDRomande Energie SA27.892026: 29.32
  73. 1239Echandens VDRomande Energie SA27.892026: 29.32
  74. 1239Echichens VDRomande Energie SA27.892026: 29.32
  75. 1239Lonay VDRomande Energie SA27.892026: 29.32
  76. 1239Lully (VD) VDRomande Energie SA27.892026: 29.32
  77. 1239Lussy-sur-Morges VDRomande Energie SA27.892026: 29.32
  78. 1239Saint-Prex VDRomande Energie SA27.892026: 29.32
  79. 1239Vaux-sur-Morges VDRomande Energie SA27.892026: 29.32
  80. 1239Villars-sous-Yens VDRomande Energie SA27.892026: 29.32
  81. 1239Vufflens-le-Château VDRomande Energie SA27.892026: 29.32
  82. 1239Yens VDRomande Energie SA27.892026: 29.32
  83. 1239Boulens VDRomande Energie SA27.892026: 29.32
  84. 1239Bussy-sur-Moudon VDRomande Energie SA27.892026: 29.32
  85. 1239Chavannes-sur-Moudon VDRomande Energie SA27.892026: 29.32
  86. 1239Dompierre (VD) VDRomande Energie SA27.892026: 29.32
  87. 1239Hermenches VDRomande Energie SA27.892026: 29.32
  88. 1239Prévonloup VDRomande Energie SA27.892026: 29.32
  89. 1239Rossenges VDRomande Energie SA27.892026: 29.32
  90. 1239Syens VDRomande Energie SA27.892026: 29.32
  91. 1239Villars-le-Comte VDRomande Energie SA27.892026: 29.32
  92. 1239Arnex-sur-Nyon VDRomande Energie SA27.892026: 29.32
  93. 1239Chavannes-des-Bois VDRomande Energie SA27.892026: 29.32
  94. 1239Chéserex VDRomande Energie SA27.892026: 29.32
  95. 1239Commugny VDRomande Energie SA27.892026: 29.32
  96. 1239Gingins VDRomande Energie SA27.892026: 29.32
  97. 1239Givrins VDRomande Energie SA27.892026: 29.32
  98. 1239La Rippe VDRomande Energie SA27.892026: 29.32
  99. 1239Tannay VDRomande Energie SA27.892026: 29.32
  100. 1239Trélex VDRomande Energie SA27.892026: 29.32

Showing 1201 to 1300 of 2242.

How to read: The tariff is for one standard household: a five-room flat with electric cooker and tumble dryer using 4,500 kWh a year, basic product, all charges included. Your own price per kWh depends on how much you use and which product you chose.

How to read: A municipality with several grid operators has one row for each: which one supplies you depends on your address. The yearly amount on the podium is the tariff times 4,500 kWh.

Source: ElComElectricity tariffs · 2027

Federal Electricity Commission (ElCom)

Electricity tariffs

Period
2027
File
Query on ElCom’s linked data (LINDAS), CSV
Licence
Open use, the source must be named
Checked
2026-11-21

Total price in centimes per kWh for consumption profile H4: a five-room flat with electric cooker and tumble dryer using 4,500 kWh a year, basic product. It includes energy, grid use, charges to the public sector and the federal grid surcharge.

Open the publisher’s own page · Full source record (JSON)

Download (CSV)

The trend · 2011 to 2027

The Swiss median was 19.91 centimes per kWh in 2011 and is 26.56 in 2027

Median tariff for the standard household: Switzerland, the canton with the highest median and the canton with the lowest.

0.010.020.030.040.020112014201720202023202733.4Basel-Stadt26.6Switzerland21.1Zug0.010.020.030.040.0201120192027
  • Switzerland: 26.6
  • Basel-Stadt: 33.4
  • Zug: 21.1
Source: ElComElectricity tariffs · 2011–2027

Federal Electricity Commission (ElCom)

Electricity tariffs

Period
2011–2027
File
Query on ElCom’s linked data (LINDAS), CSV
Licence
Open use, the source must be named
Checked
2026-11-21

Total price in centimes per kWh for consumption profile H4: a five-room flat with electric cooker and tumble dryer using 4,500 kWh a year, basic product. It includes energy, grid use, charges to the public sector and the federal grid surcharge.

Open the publisher’s own page · Full source record (JSON)

Download (CSV)
Context

What this number says, and what it does not

It says

What one kilowatt hour costs a standard household in each municipality in 2027, with energy, grid use and all charges.

It does not say

What your household pays. A small flat or a house with a heat pump has another consumption profile and another price per kWh.

How it is measured

Every grid operator reports its tariffs for the coming year to the Federal Electricity Commission by the end of August. ElCom publishes them for set consumption profiles, with a median for each canton and for Switzerland.

Related pages

Keep going

The data behind this page

The tables these numbers come from