RKS
Energy · Ranking

Where is electricity cheapest and dearest in Switzerland?

Lowest tariff for a standard household in 2027: 10.56 centimes per kWh in Rongellen and Ferrera. Highest: 45.88 in Kestenholz. The Swiss median is 26.56.

Cheapest first

  1. 392Wolhusen LUCKW AG24.672026: 25.41
  2. 392Egolzwil LUCKW AG24.672026: 25.25
  3. 392Grossdietwil LUCKW AG24.672026: 25.41
  4. 392Pfaffnau LUCKW AG24.672026: 25.41
  5. 392Wauwil LUCKW AG24.672026: 25.41
  6. 392Wikon LUCKW AG24.672026: 25.41
  7. 392Zell (LU) LUCKW AG24.672026: 25.41
  8. 408Grosswangen LUCKW AG24.692026: 25.41
  9. 409Zuchwil SOBKW Energie AG24.692026: 26.80
  10. 410Inwil LUCKW AG24.702026: 25.41
  11. 411Willisau LUCKW AG24.712026: 25.29
  12. 412Ermensee LUCKW AG24.722026: 25.41
  13. 412Eschenbach (LU) LUCKW AG24.722026: 25.30
  14. 412Adligenswil LUCKW AG24.722026: 25.41
  15. 412Gisikon LUCKW AG24.722026: 25.41
  16. 412Büron LUCKW AG24.722026: 25.41
  17. 412Sempach LUCKW AG24.722026: 25.41
  18. 412Altbüron LUCKW AG24.722026: 25.41
  19. 412Ettiswil LUCKW AG24.722026: 25.41
  20. 412Reiden LUCKW AG24.722026: 25.41
  21. 421Roggliswil LUCKW AG24.732026: 25.41
  22. 422Doppleschwand LUCKW AG24.742026: 25.41
  23. 423Herzogenbuchsee BEBKW Energie AG24.742026: 26.85
  24. 424Saas-Almagell VSGemeinde Saas Almagell, Stromversorgung24.752026: 26.35
  25. 425Meggen LUCKW AG24.772026: 25.35
  26. 426Widen AGElektra Widen Betriebs AG24.782026: 23.26
  27. 427Feldbrunnen-St. Niklaus SOBKW Energie AG24.792026: 26.90
  28. 428Meierskappel LUCKW AG24.822026: 25.41
  29. 428Udligenswil LUCKW AG24.822026: 25.41
  30. 428Beromünster LUCKW AG24.822026: 25.41
  31. 428Knutwil LUCKW AG24.822026: 25.41
  32. 428Ruswil LUCKW AG24.822026: 25.41
  33. 433Flühli LUCKW AG24.822026: 25.41
  34. 433Hasle (LU) LUCKW AG24.822026: 25.41
  35. 433Werthenstein LUCKW AG24.822026: 25.41
  36. 433Escholzmatt-Marbach LUCKW AG24.822026: 25.41
  37. 433Rothenburg LUCKW AG24.822026: 25.41
  38. 433Buchrain LUCKW AG24.822026: 25.41
  39. 433Ebikon LUCKW AG24.822026: 25.41
  40. 433Kriens LUCKW AG24.822026: 25.41
  41. 433Nottwil LUCKW AG24.822026: 25.41
  42. 433Oberkirch LUCKW AG24.822026: 25.41
  43. 443Romoos LUCKW AG24.832026: 25.41
  44. 444Seedorf (BE) BEBKW Energie AG24.842026: 26.95
  45. 444Buchholterberg BEBKW Energie AG24.842026: 26.95
  46. 444Nenzlingen BLBKW Energie AG24.842026: 26.95
  47. 447Ascona TIComune di Ascona, Azienda Elettrica Comunale24.882026: 28.34
  48. 448Wald (ZH) ZHEW WALD AG24.912026: 25.16
  49. 449Uetikon am See ZHInfrastruktur Zürichsee AG24.922026: 26.23
  50. 449Buttisholz LUCKW AG24.922026: 25.41
  51. 449Hildisrieden LUCKW AG24.922026: 25.41
  52. 452Neuenhof AGElektrizität Wasser Neuenhof ewn24.932026: 26.21
  53. 453Zollikon ZHWerke am Zürichsee AG (Zollikon)24.942026: 27.30
  54. 454Bubikon ZHElektrizitätsgenossenschaft Bubikon24.962026: 25.24
  55. 455Meilen ZHInfrastruktur Zürichsee AG24.972026: 26.28
  56. 456Gossau (ZH) ZHEnergie Gossau AG25.002026: 26.88
  57. 457Schongau LUCKW AG25.022026: 25.60
  58. 458Lütisburg SGrwt Regionalwerk Toggenburg AG25.022026: 24.84
  59. 458Bütschwil-Ganterschwil SGrwt Regionalwerk Toggenburg AG25.022026: 24.84
  60. 460Muntelier FRIndustrielle Betriebe Murten25.032026: 26.95
  61. 460Murten FRIndustrielle Betriebe Murten25.032026: 26.95
  62. 462Ardon VSGenedis SA25.042026: 25.77
  63. 462Chamoson VSGenedis SA25.042026: 25.77
  64. 462Nendaz VSGenedis SA25.042026: 25.77
  65. 462Isérables VSGenedis SA25.042026: 25.77
  66. 462Leytron VSGenedis SA25.042026: 25.77
  67. 462Riddes VSGenedis SA25.042026: 25.77
  68. 462Saillon VSGenedis SA25.042026: 25.77
  69. 462Saxon VSGenedis SA25.042026: 25.77
  70. 462Trient VSGenedis SA25.042026: 25.77
  71. 462Dorénaz VSGenedis SA25.042026: 25.77
  72. 462Evionnaz VSGenedis SA25.042026: 25.77
  73. 462Finhaut VSGenedis SA25.042026: 25.77
  74. 462Massongex VSGenedis SA25.042026: 25.77
  75. 462Saint-Maurice VSGenedis SA25.042026: 25.77
  76. 462Salvan VSGenedis SA25.042026: 25.77
  77. 462Vernayaz VSGenedis SA25.042026: 25.77
  78. 462Vérossaz VSGenedis SA25.042026: 25.77
  79. 479Surses GRImpianti elettrici Bivio società cooperativa25.072026: 23.28
  80. 480Birr AGIBB Strom AG25.092026: 26.82
  81. 480Brugg AGIBB Strom AG25.092026: 26.82
  82. 480Habsburg AGIBB Strom AG25.092026: 26.82
  83. 480Hausen (AG) AGIBB Strom AG25.092026: 26.82
  84. 480Lupfig AGIBB Strom AG25.092026: 26.82
  85. 480Rüfenach AGIBB Strom AG25.092026: 26.82
  86. 480Böztal AGIBB Strom AG25.092026: 26.82
  87. 487Rüderswil BEBKW Energie AG25.092026: 27.20
  88. 487Biberist SOBKW Energie AG25.092026: 27.20
  89. 487Kriegstetten SOBKW Energie AG25.092026: 27.20
  90. 487Luterbach SOBKW Energie AG25.092026: 27.20
  91. 487Saignelégier JUBKW Energie AG25.092026: 27.90
  92. 492Illgau SZebs Energie AG25.092026: 26.27
  93. 492Lauerz SZebs Energie AG25.092026: 26.27
  94. 492Muotathal SZebs Energie AG25.092026: 26.27
  95. 492Sattel SZebs Energie AG25.092026: 26.27
  96. 492Schwyz SZebs Energie AG25.092026: 26.27
  97. 492Steinen SZebs Energie AG25.092026: 26.27
  98. 492Unteriberg SZebs Energie AG25.092026: 26.27
  99. 499Gündlischwand BEJungfraubahn AG25.102026: 25.72
  100. 499Lauterbrunnen BEJungfraubahn AG25.102026: 25.72

Showing 401 to 500 of 2242.

How to read: The tariff is for one standard household: a five-room flat with electric cooker and tumble dryer using 4,500 kWh a year, basic product, all charges included. Your own price per kWh depends on how much you use and which product you chose.

How to read: A municipality with several grid operators has one row for each: which one supplies you depends on your address. The yearly amount on the podium is the tariff times 4,500 kWh.

Source: ElComElectricity tariffs · 2027

Federal Electricity Commission (ElCom)

Electricity tariffs

Period
2027
File
Query on ElCom’s linked data (LINDAS), CSV
Licence
Open use, the source must be named
Checked
2026-11-21

Total price in centimes per kWh for consumption profile H4: a five-room flat with electric cooker and tumble dryer using 4,500 kWh a year, basic product. It includes energy, grid use, charges to the public sector and the federal grid surcharge.

Open the publisher’s own page · Full source record (JSON)

Download (CSV)

The trend · 2011 to 2027

The Swiss median was 19.91 centimes per kWh in 2011 and is 26.56 in 2027

Median tariff for the standard household: Switzerland, the canton with the highest median and the canton with the lowest.

0.010.020.030.040.020112014201720202023202733.4Basel-Stadt26.6Switzerland21.1Zug0.010.020.030.040.0201120192027
  • Switzerland: 26.6
  • Basel-Stadt: 33.4
  • Zug: 21.1
Source: ElComElectricity tariffs · 2011–2027

Federal Electricity Commission (ElCom)

Electricity tariffs

Period
2011–2027
File
Query on ElCom’s linked data (LINDAS), CSV
Licence
Open use, the source must be named
Checked
2026-11-21

Total price in centimes per kWh for consumption profile H4: a five-room flat with electric cooker and tumble dryer using 4,500 kWh a year, basic product. It includes energy, grid use, charges to the public sector and the federal grid surcharge.

Open the publisher’s own page · Full source record (JSON)

Download (CSV)
Context

What this number says, and what it does not

It says

What one kilowatt hour costs a standard household in each municipality in 2027, with energy, grid use and all charges.

It does not say

What your household pays. A small flat or a house with a heat pump has another consumption profile and another price per kWh.

How it is measured

Every grid operator reports its tariffs for the coming year to the Federal Electricity Commission by the end of August. ElCom publishes them for set consumption profiles, with a median for each canton and for Switzerland.

Related pages

Keep going

The data behind this page

The tables these numbers come from